Aroara maintain a state of semi-hibernation. This cools their body and enables them to live in warmer climates.
Aroara's Base Stats
Stat | Base Stat | % |
HP | 121 |
|
Speed | 139 |
|
Attack | 172 |
|
Defense | 140 |
|
Sp. Attack | 129 |
|
Sp. Defense | 148 |
|
SP | 34 |
|
Aroara's Evolution Line
Where to find Aroara?
Location | Notes |
Frostpeak |
Aroara's Skills
Icon | Skill | Description | Unlocks At |
Scratch | Scratch the target with sharp claws. Attacks with 1 stage increased Critical Hit Chance. | Level 1 | |
Cute Pose | The user strikes a cute pose, lowering the Defense of the opposing team. | Level 3 | |
Frost Chomp | Chomp the target with icy teeth. Has a {sideEffectChance}% chance to Freeze the target. | Level 6 | |
Static Fur | The user makes its body static. For the next 5 rounds, attackers making contact will get Shock. This move always goes last. | Level 10 | |
Retaliation | The user gets revenge for its Squad, hitting once, plus one extra hit for each fainted Squad member. | Level 13 | |
Splash | Splash the target, dealing damage equal to the target's level. | Level 16 | |
Snowball | Send a huge snowball barreling towards the target. Has a {sideEffectChance}% chance to knock down the target. | Level 23 | |
Revenge | Strike the target. The lower the user's HP, the more damage is inflicted. | Level 30 | |
Glacier | A massive glacier crashes into the opposing team dealing damage. Has a {sideEffectChance}% chance to Freeze. | Level 37 | |
Inner Peace | Find inner peace to raise the user's Sp. Attack and Sp. Defense by 1 stage. | Level 45 | |
Frigid Barrier | The user builds a shield of ice, halving the damage taken from special attacks for 4 rounds. | Level 52 | |
Avalanche | Drop an avalanche of snowballs on the target. Has a {sideEffectChance}% chance to contain ice chunks which makes the target bleed. | Level 59 |
Aroara's Traits
Trait | Description | Chance |
Stoic | After taking very effective damage, the Coromon's Defense or Sp. Defense increases by 2 stages, countering the type of damage taken. | 35% |
Sharp Claws | Its claws are so sharp that lowering its Attack is impossible, and its contact Skills deal 15% additional damage. | 25% |
Contained Power | The Coromon contains its power. Once every three damaging Skills its power unleashes, dealing 50% more damage. | 25% |
Nimble | When attacked, the Coromon steals any Fruit held by an attacker making contact. | 15% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.