


Poachers used to hunt Atlantern for the crystals on their back. Nowadays Lux Solis actively and successfully protects their habitats.
Atlantern's Base Stats
Stat | Base Stat | % |
HP | 117 |
|
Speed | 137 |
|
Attack | 198 |
|
Defense | 344 |
|
Sp. Attack | 204 |
|
Sp. Defense | 102 |
|
SP | 34 |
|
Atlantern's Evolution Line
Where to find Atlantern?
Location | Notes |
![]() Frozen Cavern | Floor 4 |
![]() Ruins Of Ixqun |
Atlantern's Skills
Icon | Skill | Description | Unlocks At |
![]() | Chomp | Chomp the target with razor-sharp teeth, with a {sideEffectChance}% chance to make the target bleed. | Level 1 |
![]() | Crystal Surprise | Surround the opponent with sharp spikes to prevent them from escaping. | Level 6 |
![]() | Crystal Shot | Shoot 1 to 3 crystal projectiles at the target, attacking with 1 stage increased Critical Hit Chance. | Level 12 |
![]() | Streamline | The user streamlines its body, increasing Speed by 2 stages. | Level 16 |
![]() | Feint Spurts | The user dives towards the target at high speed, inflicting damage. | Level 20 |
![]() | Tail Sweep | The user charges for a turn, then does a strong sweep of the opposing team with its massive tail, knocking them down. | Level 27 |
![]() | Permafrost | An icy bolt damages the target. Has a {sideEffectChance}% chance to Freeze the target. | Level 33 |
![]() | Side Swap | Through mystifying magic, the user swaps all active effects on each side of the battlefield to the other side. | Level 36 |
![]() | Whirlpool | Summon a whirlpool which deals damage and has a {sideEffectChance}% chance to knock down the target. | Level 41 |
![]() | Crystal Barrage | Attack the target with a furious barrage of pointy crystals. Has a {sideEffectChance}% chance to make the target bleed. | Level 48 |
![]() | Withdraw | The user withdraws into its shell, increasing Defense and Sp. Defense by 1 stage. | Level 56 |
![]() | Headbash | Charge into the target with a deadly headbash, dealing damage. The user suffers 20% recoil damage. | Level 62 |
Atlantern's Traits
Trait | Description | Chance |
Empathetic | The Coromon is also affected by any stat changes the opponent is affected by. | 40% |
Nurse | The Coromon takes care of a member of the Squad, restoring them to full HP. | 30% |
Hardheaded | Because of its hard head, the Coromon suffers 50% less recoil damage. | 20% |
Shiny | Upon entering a battle the Coromon's body shines bright and reduces the opponent's Sp. Attack by 1 stage. | 10% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.