Digmow build intricate tunnel systems deep under ground, where they spend most of their lives.
Digmow's Base Stats
Stat | Base Stat | % |
HP | 128 |
|
Speed | 106 |
|
Attack | 172 |
|
Defense | 94 |
|
Sp. Attack | 164 |
|
Sp. Defense | 84 |
|
SP | 34 |
|
Digmow's Evolution Line
Where to find Digmow?
Location | Notes |
Wostin Desert | Map 2 |
Darudic | |
Pyramid Of Sart |
Digmow's Skills
Icon | Skill | Description | Unlocks At |
Scratch | Scratch the target with sharp claws. Attacks with 1 stage increased Critical Hit Chance. | Level 1 | |
Sandball | Throw a blob of sand in the target's face, with a {sideEffectChance}% chance of lowering its Accuracy by 1 stage. | Level 4 | |
Coin Snatch | Steal [currency.gold] from the opposing trainer, up to 3 times. | Level 7 | |
Tail Spin | Slap the target around with a swinging tail for 1 to 3 times. | Level 11 | |
Constrict | Wrap around the target, trapping the target and lowering its Speed by 25% for 5 rounds. | Level 14 | |
Tricky Claws | Slashes the target from behind with 1 to 2 rapid claw swipes. Each slice has a {sideEffectChance}% chance to make the target bleed. | Level 17 | |
Concentrate | The user increases its concentration, raising its Critical Hit Chance by 1 stage. | Level 21 | |
Quicksand | Make the target lose its footing. Deals damage and lowers Speed by 1 stage, with a {sideEffectChance}% chance to make the target Hazy. | Level 27 | |
Illusion Burst | The Coromon moves so fast that it seems as if illusions attack the opponent. Has a {sideEffectChance}% chance to lower Defense by 1 stage. | Level 32 | |
Seismic Wave | The user causes seismic waves, dealing damage to the opposing team with power that varies widely each use. | Level 38 | |
Streamline | The user streamlines its body, increasing Speed by 2 stages. | Level 42 | |
Meteor Shower | Let loose a rain of meteors upon the target, dealing massive damage. The user is damaged for 10% of its max HP. | Level 47 | |
Illusion Slice | The Coromon moves so fast that it seems as if illusions slice the opponent. In normal circumstances this attack will always hit. | Level 50 | |
Death Grip | Holds the target in a death grip, instantly fainting the target if it hits. | Level 53 |
Digmow's Traits
Trait | Description | Chance |
Vigilant | When its HP drops below 25% the Coromon becomes vigilant, increasing its Speed and Accuracy by 1 stage. | 15% |
Escapist | This Coromon is immune to being trapped, and in normal circumstances never fails to escape from a wild Coromon. | 25% |
Lucky | The Coromon is so lucky that its Critical Hit Chance is always increased by 1 stage. | 30% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.