


No one knows the origin of the moon it carries around, or what it does. Some think it is a moonstone, shaped to resemble the moon.
Lunarpup's Base Stats
Stat | Base Stat | % |
HP | 58 |
|
Speed | 160 |
|
Attack | 69 |
|
Defense | 60 |
|
Sp. Attack | 201 |
|
Sp. Defense | 72 |
|
SP | 34 |
|
Lunarpup's Evolution Line
Where to find Lunarpup?
Location | Notes |
![]() Pawbury |
Lunarpup's Skills
Icon | Skill | Description | Unlocks At |
![]() | Fade Attack | Sneak up on the target, dealing damage. This attack always goes first. | Level 1 |
![]() | Mighty Roar | The user lets out a mighty roar, decreasing the Attack of the opposing team by 1 stage. | Level 4 |
![]() | Hypno Wave | Hypnotise the target with soothing waves of light, making it [condition.drowsy]. | Level 8 |
![]() | Shadewalker | Attack the target from the shadows. Has a {sideEffectChance}% chance to make the target Hazy. | Level 12 |
![]() | Howl | The user howls at the moon, drawing upon its inner power. Increase Attack 2 stages. | Level 17 |
![]() | Voodoo | Inflict damage on a random target, including opponents not in battle. This attack always goes last. | Level 23 |
![]() | Crunch | Crush the target with powerful jaws. Has a {sideEffectChance}% chance to make the target bleed. | Level 27 |
![]() | Moon Disc | The user calls upon the power of the Moon. Power increases with the level of the user. | Level 33 |
![]() | Shadowrunner | The Coromon shrouds itself in shadows and attacks the target from all sides. | Level 38 |
![]() | Spectral Tide | Summon a spectral tide which prevents the target from healing for 3 rounds, and makes them Hazy. | Level 42 |
![]() | Soul Crush | Crush the target's soul, draining its will to fight. Deals damage and lowers the target's Sp. Attack by 1 stage. | Level 47 |
![]() | Illusion Slice | The Coromon moves so fast that it seems as if illusions slice the opponent. In normal circumstances this attack will always hit. | Level 50 |
![]() | Moonlight | The user basks in the moonlight, restoring 20% HP and increasing Sp. Defense by 1 stage. | Level 53 |
![]() | Premonition | The user has a premonition of a powerful attack. Inflicts great damage two rounds after this move is used. | Level 58 |
Lunarpup's Traits
Trait | Description | Chance |
Dimensional Eye | The Coromon excels at seeing weak points while in the Twilight, Critical Hit Chance is increased by 1 stage. | 30% |
Menacing | The Coromon intimidates its opponent, lowering its Attack by 1 stage. As the Squad leader outside of battle it has a chance to repel much weaker wild Coromon. | 40% |
Dark Atmosphere | The Coromon calls forth the Twilight for 5 rounds upon entering a battle. | 10% |
Steady | This Coromon's strong stature prevents getting knocked down. | 20% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.