In Fantasian, each character can equip a Jewel that gives various benefits in battle and this Jewel Equipment List aims to show all currently available items. Most Jewels provide a special ability rather than a flat stat boost and each character can equip at least one Jewel, with some characters being able to equip more.
Fantasian Jewels
Players can find Jewels throughout Fantasian in many different ways including battle rewards, treasure chests and shops.
Players can also find Jewels from the special enemy Funi that appear in certain maps as a random encounter.
Jewels are split into three categories: Stat Boost, Def Boost and Special.
Stat Boost Jewels provide increases in stats for characters, such improved HP, Evasion and Attack.
Def Boost Jewels can provide defensive stat increases as well as providing protection against certain ailments like slow and poison.
Special Boost Jewels provide very unique effects such as EXP increases and Kill Bonuses.
Currently, Leon is the only character able to equip two Jewels by unlocking a special node in his Growth Map.
Stat Boost Jewel Equipment List
Equipment Name | Stats | Ability | How To Find |
---|---|---|---|
Ruby S | None | ATTACK UP 1 - Slightly increases attack power |
|
Ruby M | None | ATTACK UP 2 - Increases attack power |
|
Ruby L | None | ATTACK UP 3 - Greatly increases attack power | |
Ruby XL | None | ATTACK UP 4 - Dramatically increases attack power. |
|
Emerald S | None | DEFENSE UP 1 - Slightly increases defense. |
|
Emerald M | None | DEFENSE UP 2 - Increases defense |
|
Emerald L | |||
Emerald XL | None | DEFENSE UP 4- Dramatically increases defense |
|
Aquamarine S | None | ACCURACY UP 1 - Increases accuracy |
|
Aquamarine L | None | ACCURACY UP 2 - Greatly increases accuracy. | |
Peridot S | None | EVASION UP 1 - Increases chance of evading an attack. |
|
Peridot L | None | EVASION UP 2 - Greatly increases chance of evading an attack. |
|
Pearl S | None | HP UP 1 - Slightly increases maximum HP. |
|
Pearl M | None | HP UP 2 - Increases maximum HP |
|
Pearl L | None | HP UP 3 - Greatly increases maximum HP. |
|
Pearl XL | None | HP UP 4 - Dramatically increases maximum HP |
|
Opal S | None | MP UP 1 - Slightly increases maximum MP. |
|
Opal M | None | MP UP 2 - Increases maximum MP. |
|
Opal L | None | MP UP 3 - Greatly increases maximum MP |
|
Opal XL | None | MP UP 4 - Dramatically increases maximum MP |
|
Hermes Stone | None | SPEED UP 1 - Slightly increases base speed stat. |
|
Hermes' Grace | None | SPEED UP 2 - Greatly increases base speed stat. |
|
Hermes' Brilliance | None | SPEED UP 3 - Increases base Speed stat. |
|
Def Boost Jewel Equipment List
Equipment Name | Stats | Ability | How To Find |
---|---|---|---|
Garnet S | None | FIRE RESIST 1 - Slightly reduces fire element damage. |
|
Garnet M | None | FIRE RESIST 2 - Reduces fire element damage. |
|
Garnet L | None | FIRE RESIST 3 - Greatly reduces fire element damage. |
|
Garnet XL | None | FIRE RESIST 4 - Dramatically reduces fire element damage. |
|
Sapphire S | None | ICE RESIST 1 - Slightly reduces ice element damage. |
|
Sapphire M | None | ICE RESIST 2 - Reduces ice element damage. |
|
Sapphire L | None | ICE RESIST 3 - Greatly reduces ice element damage. | |
Sapphire XL | None | ICE RESIST 4 - Dramatically reduces ice element damage. |
|
Amethyst S | None | LTNG RESIST 1 - Slightly reduces lightning element damage. |
|
Amethyst M | None | LTNG RESIST 2 - Reduces lightning element damage. |
|
Amethyst L | None | LTNG RESIST 3 - Greatly reduces lightning element damage. | |
Amethyst XL | None | LTNG RESIST 4 - Dramatically reduces lightning element damage. |
|
Amber S | None | EARTH RESIST 1 - Slightly reduces earth element damage. |
|
Amber M | None | EARTH RESIST 2 - Reduces earth element damage. |
|
Amber L | None | EARTH RESIST 3 - Greatly reduces earth element damage. | |
Amber XL | None | EARTH RESIST 4 - Dramatically reduces earth element damage. |
|
Diamond S | None | HOLY RESIST 1 - Slightly reduces holy element damage. |
|
Diamond M | None | HOLY RESIST 2 - Reduces holy element damage. |
|
Diamond L | None | HOLY RESIST 3 - Greatly reduces holy element damage. | |
Diamond XL | None | HOLY RESIST 4 - Dramatically reduces holy element damage. |
|
Onyx S | None | DARK RESIST 1 - Slightly reduces dark element damage. |
|
Onyx M | None | DARK RESIST 2 - Reduces dark element damage. |
|
Onyx L | None | DARK RESIST 3 - Greatly reduces dark element damage. | |
Onyx XL | None | DARK RESIST 4 - Dramatically reduces dark element damage. |
|
Rutile Quartz | None | SLOW NULL - Nullifies the Speed Down effect of Slow. |
|
Moss Quartz | None | SEAL NULL - Nullifies the Seal effect. | |
Phantom Quartz | None | CURSE NULL - Nullifies the Curse effect. | |
Snow Quartz | None | PETRIFY NULL - Nullifies the Petrify effect. | |
Citrine Quartz | None | SLEEP NULL - Nullifies the Sleep Effect | |
Smoky Quartz | None | MIST NULL - Nullifies the Mist effect | |
Rose Quartz | None | POISON NULL - Nullifies the Poison effect. |
|
Sepia Quartz | None | DEATH NULL - Nullifies the Death effect. |
|
Iris Quartz | None | BERSERK NULL - Nullifies the Berserk effect. | |
Blue Quartz | None | ELM WEAKENING NULL - Nullifies all elemental weakening effects. |
|
Special Jewel Equipment List
Equipment Name | Stats | Ability | How To Find |
---|---|---|---|
Morganite S | None | KILL BONUS (HP) 1 - Recovers a very small amount of HP when an enemy is defeated. |
|
Morganite L | None | KILL BONUS (HP) 2 - Recovers a small amount of HP when an enemy is defeated. |
|
Pezzottaite S | None | KILL BONUS (MP) 1 - Recovers a very small amount of MP when an enemy is defeated. |
|
Pezzottaite L | None | KILL BONUS (MP) 2 - Recovers a small amount of MP when an enemy is defeated. | |
Tanzanite | None | HP EVERY TURN 1 - Recovers a small amount of HP every turn. |
|
Disena's Tanzanite | None | HP EVERY TURN 2 - Recovers HP every turn. |
|
Sunstone | None | SURVIVAL CAST - Casts Cure and Resist as soon as the bearer becomes the last fighter standing in battle. | |
Moonstone | None | DEATH CAST - Automatically casts Cure and Resist when bearer's HP falls below a certain amount. This effect only occurs once per battle. | |
Obsidian | None | PIERCING DEPTH+ - Piercing attacks now pierce an enemy's guard, ignoring their defensive enhancements. | |
Old Coral | None | HEALTHY BODY - During battle, increases the potency of healing magic and healing items used on bearer. |
|
Iolite | None | SURVIVAL INSTINCT - The bearer of this skill will survive fatal damage with 1 HP. This effect only occurs once per battle. |
|
Cat's Eye | None | AUTO REVIVE - Automatically casts Revive when the bearer's HP falls to 0. This effect only occurs once per battle. | |
Lapis Lazuli | None | AUTO REGEN - Automatically casts Regen at the start of every battle. | |
Alexandrite | None | AUTO QUICK - Automatically casts Quick at the start of every battle. |
|
Large Jade | None | MP->HP CONVERSION 2 - Greatly reduces maximum MP in exchange for greatly increased maximum HP. |
|
Small Agate | None | HP->MP CONVERSION 1 - Reduces maximum HP in exchange for increased maximum MP. |
|
Vibran Secret Stone | None | EXP GAIN UP 1 - Increases the amount of experience rewarded at the end of battle. |
|
Unfamiliar Stone | None | EXP GAIN UP 2 - Greatly increases the amount of experience rewarded at the end of battle. |
|
Sparkly Stone | None | BOMB DISARM 100% - Guarantees a successful bomb defusal when using a Bomb Kit. |
|
Discussion