MapleStory Legion Artifact system is an extension of the Legion System that allows you to gain extra stats by playing MapleStory. It rewards those who actively play MapleStory, allowing you to customize what stats you need to increase.
- MapleStory Legion Artifact Explained
- MapleStory Legion Artifact Bonuses
- MapleStory Legion Artifact Crystals
- MapleStory Legion Artifact Missions
This guide will show you how you can use the MapleStory Legion Artifact system, the best Artifact Missions to complete and how the Artifact Bonuses work.
The MapleStory Legion Artifact System was introduced in patch V251 GO West. It can be accessed from the Legion tab in MapleStory and works directly with the MapleStory Legion System.
MapleStory Legion Artifact Explained
The MapleStory Legion Artifact System allows you to obtain extra stats that will expire after 30 days to all of your characters. You can extend the duration of these stats using Artifact Points, which you earn from participating in Artifact Missions.
You can access the Legion Artifact by selecting the Manage Legion option from the main menu and then selecting the Artifact Tab on the side of the Legion UI.
There are several new stats to be aware of:
- Artifact Level - This is the level of your Legion Artifact system. It increases by completing Artifact Missions and earning Artifact EXP.
- Artifact EXP - EXP is earned by completing the Artifact Missions and is used to increase the level of your Legion Artifact system.
- Artifact Points - Artifact Points are earned by completing Artifact Missions and are used to reset stats and extend the duration of Crystals.
- Artifact AP - AP is used to upgrade the level of your Crystals. AP is earned as you level up the Legion Artifact system.
The Legion Artifact system is made up of a grid containing 9 Crystal Slots. Each Crystal Slot allows you to assign an Artifact Crystal that can be leveled up to max level of 5.
You can choose up to three different Artifact Bonuses per Crystal. These are stats that will be applied to all your characters on your account.
As you increase the Crystal Level, the stats will also increase. Each bonus has a max level of 10; if you assign the same stat to multiple crystals, the levels are added up but won't ever go over the max of 10.
You start off with 3 available Crystal Slots and as you increase your Artifact Level, you obtain more slots.
Your Artifact Level increases based on the amount of Artifact EXP you earn from Legion Artifact Missions.
MapleStory Legion Artifact Bonuses
You can obtain the following Legion Artifact Bonuses by applying these stats to any unlocked crystals you have. Each stat has a max level of 10.
Since each Crystal can only have a max level of 5, you'll need multiple Level 5 Crystals in order to max out the stat.
Stat | Level 1 | Max Level (10) |
---|---|---|
All Stats | +15 | +150 |
Max HP / MP | +75 | +7,500 |
Attack Power / Magic ATT1 | +3 | +30 |
Damage | +1.5% | +15% |
Boss Damage | +1.5% | +15% |
Ignore Defense | +2% | +20% |
Buff Duration | +2% | +20% |
Skill Cooldown Bypass Chance | +0.75% | +7.5% |
Meso Drop | +1.2% | +12% |
Item Drop Rate | +1.2% | +12% |
Critical Rate | +2% | +20% |
Critical Damage | +0.4% | +4% |
Bonus EXP | +1.2% | +12% |
Status Resistance | +1.2 | +12 |
Summon Duration | +2% | +20% |
Damage of Final Attack Skills | +3% | +30% |
MapleStory Legion Artifact Crystals
You have a total of 9 Crystal Slots in the Legion Artifact system. Starting at Artifact Level 1, you'll have 3 slots unlocked. Reaching Artifact Level 60 will unlock all the Crystal Slots.
- Artifact Level 1 - 3 Crystal Slots
- Artifact Level 10 - 4 Crystal Slots
- Artifact Level 20 - 5 Crystal Slots
- Artifact Level 30 - 6 Crystal Slots
- Artifact Level 40 - 7 Crystal Slots
- Artifact Level 50 - 8 Crystal Slots
- Artifact Level 60 - 9 Crystal Slots
Each Artifact Crystal you create will last a total of 30 days. You can then extend the crystal for another 30 days using Artifact Points.
When a Crystal Expires, the Artifact Bonuses will no longer be applied until you decide to extend the duration again. Crystals do not disappear when they expire.
Right-Clicking on a Crystal will present you with three options:
- Convert Stats - Change the stats the crystal applies to your account. This costs 500 Artifact Points.
- Level Up Rank - Increases the Crystals Level, which in turn increases the stat bonus. This costs Artifact AP.
- Extend Duration - Extend the duration of the Crystal by 30 days. This costs 470 Artifact Points.
To max out a Crystal, it costs a total of 8 AP:
- Level 1 to Level 2 - Costs: 1 AP
- Level 2 to Level 3 - Costs: 2 AP
- Level 3 to Level 4 - Costs: 2 AP
- Level 4 to Level 5 (MAX) - Costs: 3 AP
You can reset all your Crystals and Stats for 500 Artifact Points.
MapleStory Legion Artifact Missions
Legion Artifact Missions are how you earn Artifact EXP and Artifact Points used for increasing the level of your Legion Artifact and Crystals.
The missions are split into three categories:
- Normal - Resets Weekly
- Boss - Resets Weekly
- Special - One Off Missions
Normal and Boss missions will reset each Week
Normal Artifact Missions
Mission | EXP | Points | Resets |
---|---|---|---|
Hunt 2,000 Enemies Near Your Lv. | 50 | 50 | Weekly |
Hunt 5,000 Enemies Near Your Lv. | 150 | 150 | Weekly |
Hunt 10,000 Enemies Near Your Lv. | 200 | 200 | Weekly |
Hunt 20,000 Enemies Near Your Lv. | 400 | 400 | Weekly |
Log in 1x per week | 100 | 100 | Weekly |
Log in 2x per week | 200 | 200 | Weekly |
Log in 3x per week | 300 | 300 | Weekly |
Log in 4x per week | 600 | 600 | Weekly |
Total | 2,000 | 2,000 |
Boss Artifact Missions
Only the 3 highest reward tiers are rewarded to your Legion Artifact system each week.
Mission | EXP | Points | Resets |
---|---|---|---|
Defeat Easy Cygnus | 100 | 100 | Weekly |
Defeat Hard Hilla | 100 | 100 | Weekly |
Defeat Chaos Pink Bean | 100 | 100 | Weekly |
Defeat Normal Cygnus | 150 | 150 | Weekly |
Defeat Chaos Zakum | 150 | 150 | Weekly |
Defeat Chaos Pierre | 180 | 180 | Weekly |
Defeat Chaos Von Bon | 180 | 180 | Weekly |
Defeat Chaos Crimson Queen | 180 | 180 | Weekly |
Defeat Princess No | 180 | 180 | Weekly |
Defeat Hard Magnus | 200 | 200 | Weekly |
Defeat Chaos Vellum | 200 | 200 | Weekly |
Defeat Chaos Papulatus | 200 | 200 | Weekly |
Defeat Normal Guardian Angel Slime | 250 | 250 | Weekly |
Defeat Normal Lotus | 250 | 250 | Weekly |
Defeat Normal Damien | 250 | 250 | Weekly |
Defeat Normal Mitshuhide | 250 | 250 | Weekly |
Defeat Easy Lucid | 300 | 300 | Weekly |
Defeat Easy Will | 300 | 300 | Weekly |
Defeat Normal Lucid | 400 | 400 | Weekly |
Defeat Normal Will | 400 | 400 | Weekly |
Defeat Normal Gloom | 500 | 500 | Weekly |
Defeat Normal Darkness | 500 | 500 | Weekly |
Defeat Hard Damien | 700 | 700 | Weekly |
Defeat Hard Lotus | 700 | 700 | Weekly |
Defeat Hard Lucid | 800 | 800 | Weekly |
Defeat Hard Will | 800 | 800 | Weekly |
Defeat Normal Versus Hilla | 800 | 800 | Weekly |
Defeat Chaos Guardian Angel Slime | 900 | 900 | Weekly |
Defeat Chaos Gloom | 900 | 900 | Weekly |
Defeat Hard Darknell | 1000 | 1000 | Weekly |
Defeat Hard Versus Hilla | 1000 | 1000 | Weekly |
Defeat Normal Seren | 1200 | 1200 | Weekly |
Defeat Easy Kalos the Guardian | 1400 | 1400 | Weekly |
Defeat Easy Kaling | 1500 | 1500 | Weekly |
Defeat Hard Seren | 1500 | 1500 | Weekly |
Defeat Normal Kalos the Guardian | 1800 | 1800 | Weekly |
Defeat Normal Kaling | 2000 | 2000 | Weekly |
Defeat Chaos Kalos the Guardian | 3000 | 3000 | Weekly |
Defeat Hard Kaling | 3500 | 3500 | Weekly |
Defeat Extreme Seren | 3500 | 3500 | Weekly |
Defeat Extreme Kalos the Guardian | 4000 | 4000 | Weekly |
Defeat Extreme Kaling | 4500 | 4500 | Weekly |
Special Artifact Missions
These special artifact missions can only be completed once and only reward EXP
Mission | EXP |
---|---|
Reach Nameless Legion Rank I | 500 |
Reach Nameless Legion Rank IV | 500 |
Reach Renowned Legion Rank I | 500 |
Reach Renowned Legion Rank III | 1000 |
Reach Renowned Legion Rank V | 1000 |
Reach Heroic Legion Rank II | 1000 |
Reach Heroic Legion Rank IV | 1000 |
Reach Legendary Legion Rank I | 1000 |
Reach Legendary Legion Rank III | 1000 |
Reach Legendary Legion Rank V | 2000 |
Reach Supreme Legion Rank II | 2000 |
Reach Supreme Legion Rank iV | 2000 |
Complete Vanishing Journey Area Quest | 500 |
Complete Reverse City Area Quest | 500 |
Complete Chu Chu Island Area Quest | 500 |
Complete Yum Yum Island Area Quest | 500 |
Complete Lachelein Area Quest | 500 |
Complete Arcana Area Quest | 500 |
Complete Morass Area Quest | 500 |
Complete Esfera Area Quest | 500 |
Complete Sellas Area Quest | 500 |
Complete Moonbridge Area Quest | 500 |
Complete Labyrinth of Suffering Area Quest | 500 |
Complete Limina Area Quest | 500 |
Complete Cernium Area Quest | 500 |
Complete Hotel Arcus Area Quest | 500 |
Complete Odium Area Quest | 500 |
Complete Shangri-La Area Quest | 500 |
Complete Arteria Area Quest | 500 |
Complete Carcion Area Quest | 500 |
Complete Ellinel Fairy Academy Quest | 500 |
Complete Gold Beach Quest | 500 |
Complete Riena Strait Quest | 500 |
Complete Secret Forest of Elodin Quest | 500 |
Complete Mushroom Castle Quest | 500 |
Complete Sleepywood Quest | 500 |
Complete Orbis Quest | 500 |
Complete Aqua Road Quest | 500 |
Complete Verne Mine Quest | 500 |
Complete Ariant Quest | 500 |
Complete Magatia's Secret Quest | 500 |
Complete Ellin Forest Quest | 500 |
Complete Leafre Quest | 500 |
Complete Heliseum Quest | 500 |
Complete Ludibrium Quest | 500 |
Complete Lion King's Castle Quest | 500 |
Complete Fantasy Theme World Quest | 500 |
Complete Korean Folk Town Quest | 500 |
Complete Crimsonheart Quest | 500 |
Complete Golden Temple Quest | 500 |
Complete Partem Ruins Quest | 500 |
Complete Temple of Time Quest | 500 |
Complete Kerning Tower Quest | 500 |
Complete Stone Colossus Quest | 500 |
Complete Henesys Ruins Quest | 500 |
Complete Omega Sector Quest | 500 |
Complete Kritias Quest | 500 |
Complete Detective Rave's Case Notes Quest | 500 |
Complete Twilight Perion Quest | 500 |
Complete Fox Valley Quest | 500 |
Complete Haven Quest | 500 |
Complete Deserted Camp Quest | 500 |
Complete Explorer Story Quest | 500 |
Complete Blast Master Story Quest | 500 |
Complete Pathfinder Story Quest | 500 |
Complete Cygnus Knights Story Quest | 500 |
Complete Mihile Story Quest | 500 |
Complete The Resistance Story Quest | 500 |
Complete Demon Story Quest | 500 |
Complete Xenon Story Quest | 500 |
Complete Mercedes Story Quest | 500 |
Complete Aran Story Quest | 500 |
Complete Phantom Story Quest | 500 |
Complete Luminous Story Quest | 500 |
Complete Evan Story Quest | 500 |
Complete Shade Story Quest | 500 |
Complete Kaiser Story Quest | 500 |
Complete Angelic Buster Story Quest | 500 |
Complete Cadena Story Quest | 500 |
Complete Kain Story Quest | 500 |
Complete Ark Story Quest | 500 |
Complete Illium Story Quest | 500 |
Complete Adele Story Quest | 500 |
Complete Khali Story Quest | 500 |
Complete Kinesis Story Quest | 500 |
Complete Zero Story Quest | 500 |
Complete Hoyoung Story Quest | 500 |
Complete Lara Story Quest | 500 |
Complete Black Haven Act 1 | 500 |
Complete Black Haven Act 2 | 500 |
Complete Black Haven Act 3 | 500 |
Complete Black Haven Act 4 | 500 |
Complete Black Haven Act 5 | 500 |
Complete Black Haven Act 6 | 500 |
Complete Heroes of Maple Act 1 | 500 |
Complete Heroes of Maple Act 1.5 | 500 |
Complete Heroes of Maple Act 2 | 500 |
Complete Heroes of Maple Act 3 | 500 |
Complete Heroes of Maple Act 4 | 500 |
Complete FriendStory Episode 1 | 500 |
Complete FriendStory Episode 2 | 500 |
Complete FriendStory Episode 3 | 500 |
Complete FriendStory Episode 4 | 500 |
Complete FriendStory Episode 5 | 500 |
Complete FriendStory Episode 6 | 500 |
Complete Grand Athenaeum Episode I | 500 |
Complete Grand Athenaeum Episode II | 500 |
Complete Grand Athenaeum Episode III | 500 |
Complete Grand Athenaeum Episode IV | 500 |
Complete Grand Athenaeum Episode V | 500 |
Complete Grand Athenaeum Episode VI | 500 |
Complete Grand Athenaeum Episode VII | 500 |
Defeat Easy Cygnus for the first time. | 200 |
Defeat Hard Hilla for the first time. | 200 |
Defeat Chaos Pink Bean for the first time. | 200 |
Defeat Normal Cygnus for the first time. | 300 |
Defeat Chaos Zakum for the first time. | 300 |
Defeat Chaos Pierre for the first time. | 360 |
Defeat Chaos Von Bon for the first time. | 360 |
Defeat Chaos Crimson Queen for the first time. | 360 |
Defeat Hard Magnus for the first time. | 400 |
Defeat Chaos Vellum for the first time. | 400 |
Defeat Chaos Papulatus for the first time. | 400 |
Defeat Normal Lotus for the first time. | 500 |
Defeat Normal Damien for the first time. | 500 |
Defeat Normal Guardian Angel Slime for the first time. | 500 |
Defeat Easy Lucid for the first time. | 600 |
Defeat Easy Will for the first time. | 600 |
Defeat Normal Lucid for the first time. | 800 |
Defeat Normal Will for the first time. | 800 |
Defeat Normal Gloom for the first time. | 1000 |
Defeat Normal Darknell for the first time. | 1000 |
Defeat Hard Damien for the first time. | 1400 |
Defeat Hard Lotus for the first time. | 1400 |
Defeat Hard Lucid for the first time. | 1600 |
Defeat Hard Will for the first time. | 1600 |
Defeat Normal Versus Hilla for the first time. | 1600 |
Defeat Chaos Guardian Angel Slime for the first time. | 1800 |
Defeat Chaos Gloom for the first time. | 1800 |
Defeat Hard Darknell for the first time. | 2000 |
Defeat Hard Versus Hilla for the first time. | 2000 |
Defeat Normal Seren for the first time. | 2400 |
Defeat Hard Black Mage for the first time. | 3000 |
Defeat Easy Kalos the Guardian for the first time | 2800 |
Defeat Easy Kaling for the first time | 3000 |
Defeat Hard Seren for the first time | 3000 |
Defeat Normal Kalos the Guardian for the first time | 3600 |
Defeat Normal Kaling for the first time | 4000 |
Defeat Chaos Kalos the Guardian for the first time | 6000 |
Defeat Extreme Black Mage for the first time | 7000 |
Defeat Hard Kaling for the first time | 7000 |
Defeat Extreme Seren for the first time | 7000 |
Defeat Extreme Kalos the Guardian for the first time | 8000 |
Defeat Extreme Kaling for the first time | 8000 |
Arcane Symbol: Vanishing Journey Gain 20 Levels | 500 |
Arcane Symbol: Chu Chu Island Gain 20 Levels | 500 |
Arcane Symbol: Lachelein Gain 20 Levels | 500 |
Arcane Symbol: Arcana Gain 20 Levels | 500 |
Arcane Symbol: Morass Gain 20 Levels | 500 |
Arcane Symbol: Esfera Gain 20 Levels | 500 |
Sacred Symbol: Cernium Gain 11 Levels | 1000 |
Sacred Symbol: Arcus Gain 11 Levels | 1000 |
Sacred Symbol: Odium Gain 11 Levels | 1000 |
Sacred Symbol: Shangri-La Gain 11 Levels | 1000 |
Sacred Symbol: Arteria Gain 11 Levels | 1000 |
Sacred Symbol: Carcion Gain 11 Levels | 1000 |
Complete [What the Black Mage Left Behind] | 500 |
Complete [Traces of Von Leon the Lion King] | 500 |
Complete [Traces of Arkarium the Guardian] | 500 |
Complete [Traces of Tyrant Magnus] | 500 |
Complete [Traces of Lotus, the Wing Master] | 1000 |
Complete [Traces of Damien, the Sword of Destruction] | 1000 |
Complete [Traces of Will, the King of Spiders] | 1000 |
Complete [Traces of Lucid, Keeper of Nightmares] | 1000 |
Complete [Traces of Versus Hilla the Red Witch] | 2000 |
Clear Undersea Tower 10th Floor | 500 |
Clear Undersea Tower 20th Floor | 500 |
Clear Undersea Tower 30th Floor | 1000 |
Clear Undersea Tower 40th Floor | 1000 |
Clear Undersea Tower 50th Floor | 2000 |
Clear Mu Lung Dojo 10th Floor | 500 |
Clear Mu Lung Dojo 20th Floor | 500 |
Clear Mu Lung Dojo 30th Floor | 500 |
Clear Mu Lung Dojo 40th Floor | 500 |
Clear Mu Lung Dojo 50th Floor | 1000 |
Clear Mu Lung Dojo 60th Floor | 1000 |
Clear Mu Lung Dojo 70th Floor | 1000 |
Clear Mu Lung Dojo 80th Floor | 1000 |
Clear Mu Lung Dojo 90th Floor | 1000 |
Clear Mu Lung Dojo 100th Floor | 2000 |
Acquire [Detective] Title | 1000 |
Acquire [Mission Possible] Title | 1000 |
Complete [I <3 Orchid] Quest | 1000 |
Obtain the [Seven Day Monster Parker] Medal | 1000 |
Obtain the [Party Quest Legendary Collector] Medal | 1000 |
Obtain the [Tristan's Successor] Medal | 1000 |
Obtain the [Veteran Hunter] Medal | 1000 |
Obtain the [Celebrity!] Medal | 1000 |
Obtain the [Beginner Explorer] Medal | 500 |
Obtain the [Sleepywood Explorer] Medal | 500 |
Obtain the [El Nath Mts. Explorer] Medal | 500 |
Obtain the [Ludus Lake Explorer] Medal | 500 |
Obtain the [Undersea Explorer] Medal | 500 |
Obtain the [Mu Lung Explorer] Medal | 500 |
Obtain the [Nihal Desert Explorer] Medal | 500 |
Obtain the [Minar Forest Explorer] Medal | 500 |
Obtain the [Victoria Explorer] Medal | 500 |
Obtain the [Ossyria Explorer] Medal | 500 |
Obtain the [Maple Explorer] Medal | 500 |
Obtain the [The One Who's Touched the Sky Explorer] Medal | 500 |
Obtain the [Spirit Diviner] Medal | 500 |
Obtain the [Spirit Walker] Medal | 500 |
Obtain the [Soul Guardian] Medal | 500 |
Obtain the [Saint Exorcist] Medal | 500 |
Obtain the [Diligent Explorer] Medal | 500 |
Obtain the [Lovely Pet Owner] Medal | 500 |
Obtain the [Victoria Monster Collector] Medal | 1000 |
Obtain the [Victoria Monster Master] Medal | 1000 |
Obtain the [Island Explorer] Medal | 1000 |
Obtain the [Edelstein Monster Collector] Medal | 1000 |
Obtain the [El Nath Monster Collector] Medal | 1000 |
Obtain the [Ludibrium's Collector] Medal | 1000 |
Obtain the [Deep Sea Monster Collector] Medal | 1000 |
Obtain the [Nihal's Collector] Medal | 1000 |
Obtain the [Mu Lung Garden Monster Collector] Medal | 1000 |
Obtain the [Minar Forest Monster Collector] Medal | 1000 |
Obtain the [Temple's Collector] Medal | 1000 |
Obtain the [Otherworld's Collector] Medal | 1000 |
Obtain the [Arcane River Collector] Medal | 1000 |
Obtain the [Collector of Friends Monster Collector] Medal | 1000 |
Monster Collection x200 | 500 |
Monster Collection x400 | 500 |
Monster Collection x600 | 1000 |
Monster Collection x800 | 1000 |
Monster Collection x1,000 | 2000 |
Monster Collection x1,200 | 2000 |
Complete The Pink Anthurium Quest | 500 |
Complete The Double-Rooted Red Ginseng Quest | 1000 |
Complete John's Pink Flower Basket Quest | 500 |
Complete John's Present Quest | 500 |
Complete John's Last Present Quest | 1000 |
Complete Shumi's Lost Coin Quest | 500 |
Complete Shumi's Lost Roll of Cash Quest | 500 |
Complete Shumi's Lost Sack of Cash Quest | 1000 |
Complete High Mountain Quest | 500 |
Complete Mushroom Shrine Tales | 500 |
Complete Hiezan Temple | 500 |
Complete Sengoku Returns | 500 |
Defeat Princess No for the first time. | 360 |
Defeat Normal Mitsuhide for the first time | 500 |
Complete Hayato Story Quest | 500 |
Complete Kanna Story Quest | 500 |
Discussion