Pokemon GO trainers start out at Level 1 when they choose their first Pokemon and from there on they can earn XP to level up to a max level of 50! This guide will show you all the benefits of leveling up your Trainer in Pokemon Go and all the tasks required to hit level 50.
- Pokemon CP and Your Level
- Level 1 - 40 XP Table
- Level 41 - 50 XP Table
- Pokemon Go XP Sources And Rates
Pokemon Go originally launched with a max level of 40, which can take players the better part of a year to unlock. Then, almost 5 years later, the extremely difficult and grinding levels of 40-50 were released which only the best trainers can reach. These new levels also come with their own tasks you'll need to complete in order to level up, instead of just relying on XP grinding.
Check out our Fast XP Guide for leveling up quicker in Pokemon Go.
As you increase your Level in Pokemon Go, you'll unlock more and more new features. You'll also get access to various Special Research Tasks, find stronger Pokemon and get better rewards each time you level up.
Pokemon CP and Your Level
As you level up in Pokemon GO, the CP of the Pokemon you find in the wild will also raise. CP is a combination of the Pokemon's IVs, Base Stats and Level.
Wild encounters of Pokemon have their CP set to a random value, which is capped based on your level. Once you reach level 30, you'll only be able to find Pokemon with a max CP based on level 30 (and level 35+ if weather boosted).
After that, you'll need to raise the CP of your Pokemon using Stardust and Candy. The CP of your Pokemon can also only increase to a maximum value based on your level.
Pokemon you find in Raids will have their CP based on Level 20 or 25.
Pokemon you find in Eggs will have their CP based up to a max of Level 20.
Level 1-40 XP Table
Below is a list of all the levels in Pokemon GO, their required XP and the rewards you get for levels 1-40.
Level | XP Required | Total XP | Rewards | Unlocks |
---|---|---|---|---|
1 | 0 XP | 0 XP | ||
2 | 1,000 XP | 1,000 XP | 10x Poke Ball, 6x Nanab Berry | |
3 | 2,000 XP | 3,000 XP | 15x Pokemon, 8x Nanab Berry | |
4 | 3,000 XP | 6,000 XP | 15x Poke Ball, 15x Nanab Berry | |
5 | 4,000 XP | 10,000 XP | 20x Poke Ball, 1x Incense, 10x Revive, 10x Potion | |
6 | 5,000 XP | 15,000 XP | 15x Poke Ball, 10x Potion, 5x Revive, 1x Egg Incubator | |
7 | 6,000 XP | 21,000 XP | 15x Poke Ball, 10x Potion, 5x Revive, 1x Incense | |
8 | 7,000 XP | 28,000 XP | 15x Poke Ball, 10x Potion, 5x Revive, 10x Razz Berry, 1x Lure Module |
|
9 | 8,000 XP | 36,000 XP | 15x Poke Ball, 10x Potion, 5x Revive, 3x Razz Berry, 1x Lucky Egg | |
10 | 9,000 XP | 45,000 XP | 20x Poke Ball, 20x Super Potion, 10x Revive, 10x Razz Berry, 1x Incense, 1x Lucky Egg, 1x Egg Incubator, 1x Lure Module |
|
11 | 10,000 XP | 55,000 XP | 15x Poke Ball, 10x Super Potion, 3x Revive, 3x Razz Berry | |
12 | 10,000 XP | 65,000 XP | 20x Great Ball, 10x Super Potion, 3x Revive, 3x Razz Berry |
|
13 | 10,000 XP | 75,000 XP | 10x Great Ball, 10x Super Potion, 3x Revive, 3x Razz Berry | |
14 | 10,000 XP | 85,000 XP | 10x Great Ball, 10x Super Potion, 3x Revive, 3x Razz Berry | |
15 | 15,000 XP | 100,000 XP | 15x Great Ball, 20x Hyper Potion, 10x Revive, 10x Razz Berry, 1x Incense, 1x Lucky Egg, 1x Egg Incubator, 1x Lure Module |
|
16 | 20,000 XP | 120,000 XP | 10x Great Ball, 10x Hyper Potion, 5x Revive, 5x Razz Berry | |
17 | 20,000 XP | 140,000 XP | 10x Great Ball, 10x Hyper Potion, 5x Revive, 5x Razz Berry | |
18 | 20,000 XP | 160,000 XP | 10x Great Ball, 10x Hyper Potion, 5x Revive, 5x Razz Berry |
|
19 | 25,000 XP | 185,000 XP | 15x Great Ball, 10x Hyper Potion, 5x Revive, 5x Razz Berry | |
20 | 25,000 XP | 210,000 XP | 20x Ultra Ball, 20x Hyper Potion, 20x Revive, 20x Razz Berry, 2x Incense, 2x Lucky Egg, 2x Egg Incubator, 2x Lure Module |
|
21 | 50,000 XP | 260,000 XP | 10x Ultra Ball, 10x Hyper Potion, 10x Revive, 10x Pinap Berry | |
22 | 75,000 XP | 335,000 XP | 10x Ultra Ball, 10x Hyper Potion, 10x Revive, 10x Razz Berry | |
23 | 100,000 XP | 435,000 XP | 10x Ultra Ball, 10x Hyper Potion, 10x Revive, 10x Nanab Berry | |
24 | 125,000 XP | 560,000 XP | 15x Ultra Ball, 10x Hyper Potion, 10x Revive, 10x Razz Berry | |
25 | 150,000 XP | 710,000 XP | 25x Ultra Ball, 20x Max Potion, 15x Revive, 15x Pinap Berry, 1x Incense, 1x Lucky Egg, 1x Egg Incubator, 1x Lure Module |
|
26 | 190,000 XP | 900,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Revive, 15x Razz Berry | |
27 | 200,000 XP | 1,100,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Revive, 15x Nanab Berry | |
28 | 250,000 XP | 1,350,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Revive, 15x Razz Berry | |
29 | 300,000 XP | 1,650,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Revive, 15x Pinap Berry | |
30 | 350,000 XP | 2,000,000 XP | 30x Ultra Ball, 20x Max Potion, 20x Max Revive, 20x Razz Berry, 3x Incense, 3x Lucky Egg, 3x Egg Incubator, 3x Lure Module |
|
31 | 500,000 XP | 2,500,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Max Revive, 15x Nanab Berry | |
32 | 500,000 XP | 3,000,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Max Revive, 15x Razz Berry | |
33 | 750,000 XP | 3,750,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Max Revive, 15x Pinap Berry | |
34 | 1,000,000 XP | 4,750,000 XP | 10x Ultra Ball, 15x Max Potion, 10x Max Revive, 15x Razz Berry | |
35 | 1,250,000 XP | 6,000,000 XP | 30x Ultra Ball, 20x Max Potion, 20x Max Revive, 20x Nanab Berry, 2x Incense, 1x Lucky Egg, 1x Egg Incubator, 1x Lure Module | |
36 | 1,500,000 XP | 7,500,000 XP | 20x Ultra Ball, 20x Max Potion, 10x Max Revive, 20x Razz Berry | |
37 | 2,000,000 XP | 9,500,000 XP | 20x Ultra Ball, 20x Max Potion, 10x Max Revive, 20x Pinap Berry | |
38 | 2,500,000 XP | 12,000,000 XP | 20x Ultra Ball, 20x Max Potion, 10x Max Revive, 20x Razz Berry |
|
39 | 3,000,000 XP | 15,000,000 XP | 20x Ultra Ball, 20x Max Potion, 10x Max Revive, 20x Nanab Berry | |
40 | 5,000,000 XP | 20,000,000 XP | 40x Ultra Ball, 40x Max Potion, 40x Max Revive, 40x Razz Berry, 4x Incense, 4x Lucky Egg, 4x Egg Incubator, 4x Lure Module |
|
Level 41-50 XP Table
Below is a list of all the levels in Pokemon GO, their required XP and the rewards you get for levels 41-50. From Level 40+, you will now be required to complete various tasks in order to level up.
Level 40-50 was released in the Go Beyond update.
Level | XP Required | Total XP | Rewards | Tasks |
---|---|---|---|---|
41 | 6,000,000 XP | 26,000,000 XP | 20x Ultra Ball, 20x Max Potion, 20x Max Revive, 20x Razz Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL, Glassess |
|
42 | 7,500,000 XP | 33,500,000 XP | 20x Ultra Ball, 20x Max Potion, 20x Max Revive, 20x Nanab Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
43 | 9,000,000 XP | 42,500,000 XP | 20x Ultra Ball, 20x Max Potion, 20x Max Revive, 20x Silver Pinap Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
44 | 11,000,000 XP | 53,500,000 XP | 20x Ultra Ball, 20x Max Potion, 20x Max Revive, 20x Razz Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
45 | 13,000,000 XP | 66,500,000 XP | 40x Ultra Ball, 40x Max Revive, 1x Elite Charged TM, 2x Incense, 2x Lucky Egg, 1x Super Incubator, 2x Lure Module, 2x Rare Candy XL |
|
46 | 15,500,000 XP | 82,000,000 XP | 30x Ultra Ball, 25x Max Potion, 20x Max Revive, 25x Razz Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
47 | 18,000,000 XP | 100,000,000 XP | 30x Ultra Ball, 25x Max Potion, 20x Max Revive, 25x Nanab Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
48 | 21,000,000 XP | 121,000,000 XP | 30x Ultra Ball, 25x Max Potion, 20x Max Revive, 15x Silver Pinap Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
49 | 25,000,000 XP | 146,000,000 XP | 30x Ultra Ball, 25x Max Potion, 20x Max Revive, 25x Pinap Berry, 1x Egg Incubator, 1x Premium Raid Pass, 1x Rare Candy XL |
|
50 | 30,000,000 XP | 176,000,000 XP | 50x Ultra Ball, 50x Max Potion, 1x Elite Charged TM, 5x Incense, 5x Lucky Egg, 5x Super Incubator, 5x Lure Module, 2x Rare Candy XL |
|
Pokemon Go XP Sources And Rates
Most interactions in Pokemon GO will reward you with XP for you to Level Up. Pokemon GO has often changed the rates of XP for certain interactions, so this table may be updated in the future.
Interaction | XP |
---|---|
Catch a Pokemon | 100 XP |
Register a new Pokemon in the Pokedex | 1,000 XP |
First Pokemon Caught that day | 1,500 XP |
Seven Day Streak Catching Pokemon | 6,000 XP |
Evolve a Pokemon | 1,000 XP |
Nice Throw | 20 XP |
Great Throw | 100 XP |
Excellent Throw | 1,000 XP |
Curveball | 20 XP |
Pokemon Flee | 25 XP |
First Throw | 50 XP |
AR Capture | 300 XP |
Capture 100 of the same Pokemon | 100 XP |
Spin a PokeStop | 100 XP |
First Spin of PokeStop or Gym | 1,500 XP |
Seven Day Streak of spinning PokeStop or Gym | 6,000 XP |
Spin a new PokeStop or Gym | 300 XP |
Spin 10 PokeStops or Gyms in less than 30 minutes | 100 XP |
Spin a Gym on opposite team or neutral | 25 XP |
Spin a Gym on opposite team or neutral with Bronze Gym Badge | 50 XP |
Spin a Gym on opposite team or neutral with Silver Gym Badge | 75 XP |
Spin a Gym on opposite team or neutral with Gold Gym Badge | 100 XP |
Spin a Friendly Gym | 31 XP |
Spin a Friendly Gym with Bronze Gym Badge | 63 XP |
Spin a Friendly Gym with Silver Gym Badge | 94 XP |
Spin a Friendly Gym with Gold Gym Badge | 125 XP |
Defeat opposing Team Gym | 1,000 XP |
Defeat a Pokemon in opposing Team Gym | 300 XP |
Defeat all Pokemon in opposing Team Gym | 150 XP |
Feed a Berry to a Pokemon in your Gym | 50 XP |
Hatch a 2KM Egg | 500 XP |
Hatch a 5KM Egg | 1,000 XP |
Hatch a 7KM Egg | 1,500 XP |
Hatch a 10KM Egg | 2,000 XP |
Hatch a 12KM Egg | 4,000 XP |
Send a Gift to a friend | 200 XP |
Reach Good Friends Level | 3,000 XP |
Reach Great Friends Level | 10,000 XP |
Reach Ultra Friends Level | 50,000 XP |
Reach Best Friends Level | 100,000 XP |
Defeat a 1-Star Raid Pokemon | 3,500 XP |
Defeat a 3-Star Raid Pokemon | 5,000 XP |
Defeat a 5-Star Raid Pokemon | 10,000 XP |
Defeat a Mega Raid Pokemon | 10,000 XP |
Field Research 7 Day Reward | 3,000 XP |
Discussion