Bewear
It boasts tremendous physical strength. Many people call it the most dangerous Pokémon in the Alola region.
Bewear Weaknesses and Strengths
Bewear is a dual-type Pokemon of types Normal and Fighting. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Flying | 160% |
Psychic | 160% |
Fairy | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Rock | 62.5% |
Bug | 62.5% |
Dark | 62.5% |
Best Moves for Bewear in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Bewear.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Tackle | Super Power | 46.00 | 458.60 |
Low Kick | Super Power | 46.00 | 458.30 |
Shadow Claw | Super Power | 46.86 | 449.05 |
Tackle | Stomp | 50.82 | 428.15 |
Low Kick | Stomp | 50.82 | 428.08 |
Shadow Claw | Stomp | 51.68 | 420.95 |
Tackle | Payback | 57.45 | 404.89 |
Low Kick | Payback | 57.45 | 404.67 |
Shadow Claw | Payback | 58.31 | 404.57 |
Shadow Claw | Drain Punch | 37.86 | 397.18 |
All Moves for Bewear
Below are all the moves that Bewear can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Super Power | Charged | 85 | 28.33 | 3000ms | -50 |
Payback | Charged | 100 | 45.45 | 2200ms | -100 |
Stomp | Charged | 55 | 38.82 | 1700ms | -50 |
Drain Punch EliteTM | Charged | 50 | 20.83 | 2400ms | -33 |
Tackle | Quick | 5 | 12 | 500ms | 5 |
Low Kick | Quick | 6 | 10 | 600ms | 6 |
Shadow Claw | Quick | 9 | 12.86 | 700ms | 6 |
Best Bewear Raid Counters in Pokemon GO
Below you can find the best counters for Bewear Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Bewear in a raid.
Discussion