Kartana
This Ultra Beast's body, which is as thin as paper, is like a sharpened sword.
Kartana Weaknesses and Strengths
Kartana is a dual-type Pokemon of types Grass and Steel. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Fire | 256% |
Resistant Against | |
Types | Damage |
Grass | 39.1% |
Poison | 62.5% |
Water | 62.5% |
Electric | 62.5% |
Normal | 62.5% |
Rock | 62.5% |
Steel | 62.5% |
Psychic | 62.5% |
Dragon | 62.5% |
Fairy | 62.5% |
Best Moves for Kartana in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Kartana.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Razor Leaf | Leaf Blade | 50.60 | 715.04 |
Air Slash | Leaf Blade | 46.67 | 658.09 |
Razor Leaf | X Scissor | 43.73 | 605.83 |
Razor Leaf | Aerial Ace | 38.52 | 583.88 |
Razor Leaf | Night Slash | 38.33 | 579.44 |
Air Slash | X Scissor | 39.80 | 530.83 |
Air Slash | Aerial Ace | 34.59 | 512.88 |
Air Slash | Night Slash | 34.40 | 504.99 |
All Moves for Kartana
Below are all the moves that Kartana can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Night Slash | Charged | 50 | 22.73 | 2200ms | -33 |
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Leaf Blade | Charged | 70 | 35 | 2400ms | -33 |
X Scissor | Charged | 45 | 28.13 | 1600ms | -33 |
Air Slash | Quick | 14 | 11.67 | 1200ms | 10 |
Razor Leaf | Quick | 13 | 15.6 | 1000ms | 7 |
Kartana Evolution
Best Kartana Raid Counters in Pokemon GO
Below you can find the best counters for Kartana Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Kartana in a raid.
Discussion