Tapu Bulu
It makes ringing sounds with its tail to let others know where it is, avoiding unneeded conflicts. This guardian deity of Ula'ula controls plants.
Tapu Bulu Weaknesses and Strengths
Tapu Bulu is a dual-type Pokemon of types Grass and Fairy. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Flying | 160% |
Fire | 160% |
Ice | 160% |
Steel | 160% |
Poison | 256% |
Resistant Against | |
Types | Damage |
Dragon | 39.1% |
Ground | 62.5% |
Water | 62.5% |
Grass | 62.5% |
Electric | 62.5% |
Fighting | 62.5% |
Dark | 62.5% |
Best Moves for Tapu Bulu in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Tapu Bulu.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Bullet Seed | Solar Beam | 52.81 | 567.83 |
Bullet Seed | Grass Knot | 50.27 | 536.17 |
Bullet Seed | Dazzling Gleam | 43.02 | 519.42 |
Rock Smash | Solar Beam | 55.62 | 506.91 |
Rock Smash | Grass Knot | 53.08 | 503.18 |
Rock Smash | Dazzling Gleam | 45.83 | 487.49 |
Bullet Seed | Megahorn | 58.73 | 444.95 |
Rock Smash | Megahorn | 61.54 | 424.62 |
All Moves for Tapu Bulu
Below are all the moves that Tapu Bulu can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Solar Beam | Charged | 180 | 44.08 | 4900ms | -100 |
Grass Knot | Charged | 90 | 41.54 | 2600ms | -50 |
Dazzling Gleam | Charged | 100 | 28.57 | 3500ms | -50 |
Megahorn | Charged | 110 | 50 | 2200ms | -100 |
Bullet Seed | Quick | 8 | 8.73 | 1100ms | 14 |
Rock Smash | Quick | 15 | 11.54 | 1300ms | 10 |
Tapu Bulu Evolution
Best Tapu Bulu Raid Counters in Pokemon GO
Below you can find the best counters for Tapu Bulu Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Tapu Bulu in a raid.
Discussion