Dubwool
Weave a carpet from its springy wool, and you end up with something closer to a trampoline. You'll start to bounce the moment you set foot on it.
Dubwool Weaknesses and Strengths
Dubwool is a Normal type Pokemon. When dealing damage with Normal Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Best Moves for Dubwool in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Dubwool.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Double Kick | Wild Charge | 44.62 | 317.36 |
Tackle | Wild Charge | 46.62 | 312.73 |
Double Kick | Body Slam | 41.58 | 306.24 |
Tackle | Body Slam | 43.58 | 303.67 |
Tackle | Payback | 57.45 | 284.96 |
Double Kick | Payback | 55.45 | 283.99 |
Take Down | Wild Charge | 42.62 | 253.98 |
Take Down | Body Slam | 39.58 | 248.55 |
Take Down | Payback | 53.45 | 219.80 |
All Moves for Dubwool
Below are all the moves that Dubwool can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Wild Charge | Charged | 90 | 34.62 | 2600ms | -50 |
Payback | Charged | 100 | 45.45 | 2200ms | -100 |
Body Slam | Charged | 50 | 31.58 | 1900ms | -33 |
Tackle | Quick | 5 | 12 | 500ms | 5 |
Take Down | Quick | 8 | 8 | 1200ms | 10 |
Double Kick | Quick | 10 | 10 | 1000ms | 13 |
Best Dubwool Raid Counters in Pokemon GO
Below you can find the best counters for Dubwool Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Dubwool in a raid.
Discussion