Mr. Rime
It's highly skilled at tap-dancing. It waves its cane of ice in time with its graceful movements.
Mr. Rime Weaknesses and Strengths
Mr. Rime is a dual-type Pokemon of types Ice and Psychic. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Rock | 160% |
Steel | 160% |
Fire | 160% |
Bug | 160% |
Ghost | 160% |
Dark | 160% |
Resistant Against | |
Types | Damage |
Ice | 62.5% |
Psychic | 62.5% |
Best Moves for Mr. Rime in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Mr. Rime.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Confusion | Psychic | 53.57 | 488.56 |
Confusion | Triple Axel | 51.00 | 480.93 |
Zen Headbutt | Psychic | 51.66 | 459.54 |
Ice Shard | Psychic | 50.57 | 452.67 |
Ice Shard | Triple Axel | 48.00 | 450.39 |
Zen Headbutt | Triple Axel | 49.09 | 448.87 |
Confusion | Ice Punch | 46.58 | 444.05 |
Confusion | Return | 65.00 | 441.64 |
Zen Headbutt | Ice Punch | 44.67 | 412.24 |
Confusion | Psybeam | 41.25 | 408.42 |
All Moves for Mr. Rime
Below are all the moves that Mr. Rime can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Ice Punch | Charged | 50 | 31.58 | 1900ms | -33 |
Icy Wind | Charged | 60 | 21.82 | 3300ms | -33 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Triple Axel | Charged | 60 | 36 | 2000ms | -33 |
Psybeam | Charged | 70 | 21.88 | 3200ms | -50 |
Psychic | Charged | 90 | 32.14 | 2800ms | -50 |
Confusion | Quick | 20 | 12.5 | 1600ms | 15 |
Zen Headbutt | Quick | 12 | 10.91 | 1100ms | 10 |
Ice Shard | Quick | 12 | 12 | 1200ms | 12 |
Mr. Rime Evolution
Best Mr. Rime Raid Counters in Pokemon GO
Below you can find the best counters for Mr. Rime Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Mr. Rime in a raid.
Discussion