Absol
Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon.
Absol Weaknesses and Strengths
Absol is a Dark type Pokemon. When dealing damage with Dark Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Bug | 160% |
Fairy | 160% |
Resistant Against | |
Types | Damage |
Psychic | 39.1% |
Ghost | 62.5% |
Dark | 62.5% |
Best Moves for Absol in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Absol.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Snarl | Payback | 67.64 | 548.62 |
Snarl | Dark Pulse | 45.09 | 526.75 |
Snarl | Megahorn | 63.09 | 524.02 |
Snarl | Return | 63.09 | 513.53 |
Snarl | Thunder | 54.76 | 483.57 |
Psycho Cut | Dark Pulse | 40.33 | 470.08 |
Psycho Cut | Payback | 62.88 | 456.00 |
Psycho Cut | Return | 58.33 | 431.44 |
Psycho Cut | Megahorn | 58.33 | 431.40 |
Psycho Cut | Thunder | 50.00 | 402.48 |
All Moves for Absol
Below are all the moves that Absol can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Dark Pulse | Charged | 80 | 32 | 3000ms | -50 |
Thunder | Charged | 100 | 41.67 | 2400ms | -100 |
Megahorn | Charged | 110 | 50 | 2200ms | -100 |
Payback | Charged | 100 | 54.55 | 2200ms | -100 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Psycho Cut | Quick | 5 | 8.33 | 600ms | 8 |
Snarl | Quick | 12 | 13.09 | 1100ms | 14 |
Best Absol Raid Counters in Pokemon GO
Below you can find the best counters for Absol Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Absol in a raid.
Discussion