Sceptile
The leaves growing on Sceptile's body are very sharp edged. This Pokémon is very agile—it leaps all over the branches of trees and jumps on its foe from above or behind.
Sceptile Weaknesses and Strengths
Sceptile is a Grass type Pokemon. When dealing damage with Grass Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Flying | 160% |
Poison | 160% |
Bug | 160% |
Fire | 160% |
Ice | 160% |
Resistant Against | |
Types | Damage |
Ground | 62.5% |
Water | 62.5% |
Grass | 62.5% |
Electric | 62.5% |
Best Moves for Sceptile in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Sceptile.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Fury Cutter | Frenzy Plant | 53.65 | 550.09 |
Bullet Seed | Frenzy Plant | 54.88 | 520.31 |
Fury Cutter | Leaf Blade | 42.50 | 484.19 |
Bullet Seed | Leaf Blade | 43.73 | 476.43 |
Fury Cutter | Earthquake | 46.39 | 407.16 |
Bullet Seed | Earthquake | 47.62 | 401.40 |
Fury Cutter | Breaking Swipe | 51.25 | 381.21 |
Fury Cutter | Dragon Claw | 36.91 | 379.52 |
Bullet Seed | Breaking Swipe | 52.48 | 376.31 |
Bullet Seed | Dragon Claw | 38.14 | 375.38 |
All Moves for Sceptile
Below are all the moves that Sceptile can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Leaf Blade | Charged | 70 | 35 | 2400ms | -33 |
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Earthquake | Charged | 140 | 38.89 | 3600ms | -100 |
Dragon Claw | Charged | 50 | 29.41 | 1700ms | -33 |
Frenzy Plant EliteTM | Charged | 100 | 46.15 | 2600ms | -50 |
Breaking Swipe | Charged | 35 | 43.75 | 800ms | -33 |
Fury Cutter | Quick | 3 | 7.5 | 400ms | 6 |
Bullet Seed | Quick | 8 | 8.73 | 1100ms | 14 |
Best Sceptile Raid Counters in Pokemon GO
Below you can find the best counters for Sceptile Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Sceptile in a raid.
Discussion