Swampert
Swampert is very strong. It has enough power to easily drag a boulder weighing more than a ton. This Pokémon also has powerful vision that lets it see even in murky water.
Swampert Weaknesses and Strengths
Swampert is a dual-type Pokemon of types Water and Ground. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Grass | 256% |
Resistant Against | |
Types | Damage |
Steel | 62.5% |
Fire | 62.5% |
Electric | 62.5% |
Poison | 62.5% |
Rock | 62.5% |
Best Moves for Swampert in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Swampert.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Water Gun | Hydro Cannon | 68.84 | 507.63 |
Mud Shot | Hydro Cannon | 66.84 | 505.08 |
Water Gun | Earthquake | 58.67 | 432.12 |
Water Gun | Surf | 57.88 | 431.51 |
Mud Shot | Earthquake | 56.67 | 428.32 |
Mud Shot | Surf | 55.88 | 417.73 |
Water Gun | Return | 62.00 | 388.93 |
Water Gun | Muddy Water | 39.27 | 375.93 |
Mud Shot | Return | 60.00 | 372.02 |
Mud Shot | Muddy Water | 37.27 | 367.76 |
All Moves for Swampert
Below are all the moves that Swampert can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Muddy Water | Charged | 50 | 27.27 | 2200ms | -33 |
Hydro Cannon EliteTM | Charged | 90 | 56.84 | 1900ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Earthquake | Charged | 140 | 38.89 | 3600ms | -100 |
Sludge Wave | Charged | 110 | 34.38 | 3200ms | -100 |
Surf | Charged | 65 | 45.88 | 1700ms | -50 |
Mud Shot | Quick | 5 | 8.33 | 600ms | 7 |
Water Gun | Quick | 5 | 12 | 500ms | 5 |
Best Swampert Raid Counters in Pokemon GO
Below you can find the best counters for Swampert Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Swampert in a raid.
Discussion