Mantine
On sunny days, schools of Mantine can be seen elegantly leaping over the sea's waves. This Pokémon is not bothered by the Remoraid that hitches rides.
Mantine Weaknesses and Strengths
Mantine is a dual-type Pokemon of types Water and Flying. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Rock | 160% |
Electric | 256% |
Resistant Against | |
Types | Damage |
Ground | 39.1% |
Steel | 62.5% |
Fire | 62.5% |
Water | 62.5% |
Fighting | 62.5% |
Bug | 62.5% |
Best Moves for Mantine in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Mantine.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Bubble | Aerial Ace | 39.50 | 282.64 |
Wing Attack | Aerial Ace | 39.50 | 280.29 |
Wing Attack | Ice Beam | 39.27 | 276.28 |
Bubble | Bubble Beam | 40.42 | 275.54 |
Bubble | Ice Beam | 39.27 | 275.52 |
Wing Attack | Bubble Beam | 40.42 | 272.66 |
Bubble | Water Pulse | 38.25 | 271.26 |
Wing Attack | Water Pulse | 38.25 | 266.16 |
Bullet Seed | Aerial Ace | 34.77 | 251.74 |
Bullet Seed | Ice Beam | 34.54 | 239.74 |
All Moves for Mantine
Below are all the moves that Mantine can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Bubble Beam | Charged | 45 | 28.42 | 1900ms | -33 |
Water Pulse | Charged | 70 | 26.25 | 3200ms | -50 |
Ice Beam | Charged | 90 | 27.27 | 3300ms | -50 |
Bubble | Quick | 12 | 12 | 1200ms | 14 |
Wing Attack | Quick | 8 | 10 | 800ms | 9 |
Bullet Seed | Quick | 8 | 7.27 | 1100ms | 14 |
Best Mantine Raid Counters in Pokemon GO
Below you can find the best counters for Mantine Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Mantine in a raid.
Discussion