Marill
Marill's oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water's surface, it's a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
Marill Weaknesses and Strengths
Marill is a dual-type Pokemon of types Water and Fairy. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Grass | 160% |
Electric | 160% |
Poison | 160% |
Resistant Against | |
Types | Damage |
Dragon | 39.1% |
Fire | 62.5% |
Water | 62.5% |
Ice | 62.5% |
Fighting | 62.5% |
Bug | 62.5% |
Dark | 62.5% |
Best Moves for Marill in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Marill.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Bubble | Aqua Tail | 43.58 | 73.63 |
Bubble | Bubble Beam | 40.42 | 68.97 |
Tackle | Aqua Tail | 41.58 | 66.03 |
Bubble | Body Slam | 38.32 | 65.86 |
Tackle | Bubble Beam | 38.42 | 61.81 |
Tackle | Body Slam | 36.32 | 59.00 |
All Moves for Marill
Below are all the moves that Marill can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Aqua Tail | Charged | 50 | 31.58 | 1900ms | -33 |
Body Slam | Charged | 50 | 26.32 | 1900ms | -33 |
Bubble Beam | Charged | 45 | 28.42 | 1900ms | -33 |
Tackle | Quick | 5 | 10 | 500ms | 5 |
Bubble | Quick | 12 | 12 | 1200ms | 14 |
Best Marill Raid Counters in Pokemon GO
Below you can find the best counters for Marill Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Marill in a raid.
Discussion