Pumpkaboo
The pumpkin body is inhabited by a spirit trapped in this world. As the sun sets, it becomes restless and active.
Pumpkaboo Weaknesses and Strengths
Pumpkaboo is a dual-type Pokemon of types Ghost and Grass. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Ghost | 160% |
Dark | 160% |
Flying | 160% |
Fire | 160% |
Ice | 160% |
Resistant Against | |
Types | Damage |
Normal | 39.1% |
Fighting | 39.1% |
Ground | 62.5% |
Water | 62.5% |
Grass | 62.5% |
Electric | 62.5% |
Best Moves for Pumpkaboo in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Pumpkaboo.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Razor Leaf | Grass Knot | 57.14 | 273.63 |
Astonish | Grass Knot | 50.27 | 262.72 |
Razor Leaf | Foul Play | 50.60 | 244.38 |
Razor Leaf | Shadow Sneak | 36.29 | 214.19 |
Astonish | Foul Play | 43.73 | 212.44 |
Astonish | Shadow Sneak | 29.42 | 182.78 |
All Moves for Pumpkaboo
Below are all the moves that Pumpkaboo can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Grass Knot | Charged | 90 | 34.62 | 2600ms | -50 |
Shadow Sneak | Charged | 50 | 20.69 | 2900ms | -33 |
Foul Play | Charged | 70 | 35 | 2000ms | -50 |
Astonish | Quick | 8 | 8.73 | 1100ms | 14 |
Razor Leaf | Quick | 13 | 13 | 1000ms | 7 |
Best Pumpkaboo Raid Counters in Pokemon GO
Below you can find the best counters for Pumpkaboo Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Pumpkaboo in a raid.
Discussion