Bulbasaur
Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger.
Bulbasaur Weaknesses and Strengths
Bulbasaur is a dual-type Pokemon of types Grass and Poison. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Flying | 160% |
Fire | 160% |
Ice | 160% |
Psychic | 160% |
Resistant Against | |
Types | Damage |
Grass | 39.1% |
Water | 62.5% |
Electric | 62.5% |
Fighting | 62.5% |
Fairy | 62.5% |
Best Moves for Bulbasaur in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Bulbasaur.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Vine Whip | Power Whip | 55.54 | 275.31 |
Vine Whip | Sludge Bomb | 55.74 | 267.04 |
Vine Whip | Seed Bomb | 45.43 | 245.30 |
Tackle | Power Whip | 51.54 | 244.14 |
Vine Whip | Return | 64.00 | 240.20 |
Tackle | Sludge Bomb | 51.74 | 234.65 |
Tackle | Seed Bomb | 41.43 | 216.63 |
Tackle | Return | 60.00 | 201.28 |
Vine Whip | Frustration | 19.00 | 126.62 |
Tackle | Frustration | 15.00 | 96.75 |
All Moves for Bulbasaur
Below are all the moves that Bulbasaur can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Sludge Bomb | Charged | 80 | 34.78 | 2300ms | -50 |
Seed Bomb | Charged | 55 | 31.43 | 2100ms | -33 |
Power Whip | Charged | 90 | 41.54 | 2600ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Vine Whip | Quick | 7 | 14 | 600ms | 6 |
Tackle | Quick | 5 | 10 | 500ms | 5 |
Best Bulbasaur Raid Counters in Pokemon GO
Below you can find the best counters for Bulbasaur Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Bulbasaur in a raid.
Discussion