Charmander
The flame that burns at the tip of its tail is an indication of its emotions. The flame wavers when Charmander is enjoying itself. If the Pokémon becomes enraged, the flame burns fiercely.
Charmander Weaknesses and Strengths
Charmander is a Fire type Pokemon. When dealing damage with Fire Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Ground | 160% |
Rock | 160% |
Water | 160% |
Resistant Against | |
Types | Damage |
Bug | 62.5% |
Steel | 62.5% |
Fire | 62.5% |
Grass | 62.5% |
Ice | 62.5% |
Fairy | 62.5% |
Best Moves for Charmander in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Charmander.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Ember | Flamethrower | 50.18 | 229.85 |
Ember | Flame Burst | 44.31 | 219.40 |
Scratch | Flamethrower | 50.18 | 216.43 |
Ember | Return | 62.00 | 215.22 |
Scratch | Flame Burst | 44.31 | 207.02 |
Scratch | Return | 62.00 | 202.98 |
Ember | Flame Charge | 34.11 | 201.96 |
Scratch | Flame Charge | 34.11 | 195.46 |
Scratch | Frustration | 17.00 | 113.87 |
Ember | Frustration | 17.00 | 109.90 |
All Moves for Charmander
Below are all the moves that Charmander can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Flame Charge | Charged | 70 | 22.11 | 3800ms | -33 |
Flame Burst | Charged | 70 | 32.31 | 2600ms | -50 |
Flamethrower | Charged | 70 | 38.18 | 2200ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Scratch | Quick | 6 | 12 | 500ms | 4 |
Ember | Quick | 10 | 12 | 1000ms | 10 |
Best Charmander Raid Counters in Pokemon GO
Below you can find the best counters for Charmander Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Charmander in a raid.
Discussion