Fearow
Fearow is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey.
Fearow Weaknesses and Strengths
Fearow is a dual-type Pokemon of types Normal and Flying. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Rock | 160% |
Electric | 160% |
Ice | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Ground | 39.1% |
Bug | 62.5% |
Grass | 62.5% |
Best Moves for Fearow in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Fearow.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Peck | Sky Attack | 60.00 | 403.12 |
Steel Wing | Sky Attack | 61.75 | 394.34 |
Steel Wing | Aerial Ace | 41.25 | 338.53 |
Peck | Aerial Ace | 39.50 | 338.13 |
Steel Wing | Drill Run | 42.32 | 330.25 |
Peck | Drill Run | 40.57 | 325.21 |
Steel Wing | Twister | 29.82 | 270.00 |
Peck | Twister | 28.07 | 254.31 |
All Moves for Fearow
Below are all the moves that Fearow can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Drill Run | Charged | 80 | 28.57 | 2800ms | -50 |
Sky Attack | Charged | 80 | 40 | 2000ms | -50 |
Twister EliteTM | Charged | 45 | 16.07 | 2800ms | -33 |
Peck | Quick | 10 | 10 | 1000ms | 10 |
Steel Wing | Quick | 11 | 13.75 | 800ms | 6 |
Best Fearow Raid Counters in Pokemon GO
Below you can find the best counters for Fearow Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Fearow in a raid.
Discussion