Spearow
Spearow has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger.
Spearow Weaknesses and Strengths
Spearow is a dual-type Pokemon of types Normal and Flying. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Rock | 160% |
Electric | 160% |
Ice | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Ground | 39.1% |
Bug | 62.5% |
Grass | 62.5% |
Best Moves for Spearow in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Spearow.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Quick Attack | Sky Attack | 60.00 | 267.82 |
Peck | Sky Attack | 60.00 | 248.14 |
Quick Attack | Drill Peck | 45.91 | 247.93 |
Peck | Drill Peck | 45.91 | 237.37 |
Quick Attack | Aerial Ace | 39.50 | 219.43 |
Peck | Aerial Ace | 39.50 | 208.14 |
Quick Attack | Twister | 28.07 | 159.45 |
Peck | Twister | 28.07 | 156.55 |
All Moves for Spearow
Below are all the moves that Spearow can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Sky Attack | Charged | 80 | 40 | 2000ms | -50 |
Twister EliteTM | Charged | 45 | 16.07 | 2800ms | -33 |
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Drill Peck | Charged | 65 | 28.26 | 2300ms | -33 |
Peck | Quick | 10 | 10 | 1000ms | 10 |
Quick Attack | Quick | 8 | 12 | 800ms | 10 |
Best Spearow Raid Counters in Pokemon GO
Below you can find the best counters for Spearow Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Spearow in a raid.
Discussion