Shadow Aipom
Aipom's tail ends in a hand-like appendage that can be cleverly manipulated. However, because the Pokémon uses its tail so much, its real hands have become rather clumsy.
Shadow Aipom Weaknesses and Strengths
Shadow Aipom is a Normal type Pokemon. When dealing damage with Normal Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Best Moves for Shadow Aipom in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Aipom.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Scratch | Return | 74.40 | 285.21 |
Astonish | Return | 67.27 | 249.90 |
Scratch | Swift | 40.11 | 243.46 |
Scratch | Aerial Ace | 37.32 | 241.41 |
Scratch | Low Sweep | 35.45 | 224.54 |
Astonish | Swift | 32.98 | 205.77 |
Astonish | Aerial Ace | 30.19 | 201.41 |
Astonish | Low Sweep | 28.32 | 177.49 |
Scratch | Frustration | 20.40 | 159.91 |
Astonish | Frustration | 13.27 | 91.81 |
All Moves for Shadow Aipom
Below are all the moves that Shadow Aipom can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Low Sweep | Charged | 40 | 21.05 | 1900ms | -33 |
Swift | Charged | 60 | 25.71 | 2800ms | -50 |
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Frustration | Charged | 10 | 6 | 2000ms | -33 |
Return | Charged | 35 | 60 | 700ms | -33 |
Scratch | Quick | 6 | 14.4 | 500ms | 4 |
Astonish | Quick | 8 | 7.27 | 1100ms | 14 |
Best Shadow Aipom Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Aipom Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Aipom in a raid.
Discussion