Shadow Charmeleon
Charmeleon mercilessly destroys its foes using its sharp claws. If it encounters a strong foe, it turns aggressive. In this excited state, the flame at the tip of its tail flares with a bluish white color.
Shadow Charmeleon Weaknesses and Strengths
Shadow Charmeleon is a Fire type Pokemon. When dealing damage with Fire Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Ground | 160% |
Rock | 160% |
Water | 160% |
Resistant Against | |
Types | Damage |
Bug | 62.5% |
Steel | 62.5% |
Fire | 62.5% |
Grass | 62.5% |
Ice | 62.5% |
Fairy | 62.5% |
Best Moves for Shadow Charmeleon in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Charmeleon.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Fire Fang | Flamethrower | 54.18 | 350.28 |
Fire Fang | Return | 66.00 | 338.41 |
Fire Fang | Fire Punch | 46.00 | 337.77 |
Fire Fang | Flame Burst | 48.31 | 333.40 |
Ember | Flamethrower | 50.18 | 313.01 |
Ember | Fire Punch | 42.00 | 302.57 |
Ember | Flame Burst | 44.31 | 298.78 |
Scratch | Flamethrower | 50.18 | 294.68 |
Ember | Return | 62.00 | 293.07 |
Scratch | Fire Punch | 42.00 | 287.06 |
All Moves for Shadow Charmeleon
Below are all the moves that Shadow Charmeleon can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Flamethrower | Charged | 70 | 38.18 | 2200ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Fire Punch | Charged | 55 | 30 | 2200ms | -33 |
Flame Burst | Charged | 70 | 32.31 | 2600ms | -50 |
Scratch EliteTM | Quick | 6 | 12 | 500ms | 4 |
Ember | Quick | 10 | 12 | 1000ms | 10 |
Fire Fang | Quick | 12 | 16 | 900ms | 8 |
Best Shadow Charmeleon Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Charmeleon Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Charmeleon in a raid.
Discussion