Shadow Chikorita
In battle, Chikorita waves its leaf around to keep the foe at bay. However, a sweet fragrance also wafts from the leaf, becalming the battling Pokémon and creating a cozy, friendly atmosphere all around.
Shadow Chikorita Weaknesses and Strengths
Shadow Chikorita is a Grass type Pokemon. When dealing damage with Grass Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Flying | 160% |
Poison | 160% |
Bug | 160% |
Fire | 160% |
Ice | 160% |
Resistant Against | |
Types | Damage |
Ground | 62.5% |
Water | 62.5% |
Grass | 62.5% |
Electric | 62.5% |
Best Moves for Shadow Chikorita in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Chikorita.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Vine Whip | Grass Knot | 55.54 | 214.72 |
Tackle | Grass Knot | 51.54 | 190.41 |
Vine Whip | Return | 64.00 | 187.36 |
Vine Whip | Energy Ball | 41.69 | 183.24 |
Vine Whip | Body Slam | 40.32 | 170.26 |
Tackle | Energy Ball | 37.69 | 162.22 |
Tackle | Return | 60.00 | 157.01 |
Tackle | Body Slam | 36.32 | 146.57 |
Vine Whip | Frustration | 19.00 | 98.79 |
Tackle | Frustration | 15.00 | 75.50 |
All Moves for Shadow Chikorita
Below are all the moves that Shadow Chikorita can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Energy Ball | Charged | 90 | 27.69 | 3900ms | -50 |
Grass Knot | Charged | 90 | 41.54 | 2600ms | -50 |
Body Slam | Charged | 50 | 26.32 | 1900ms | -33 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Vine Whip | Quick | 7 | 14 | 600ms | 6 |
Tackle | Quick | 5 | 10 | 500ms | 5 |
Best Shadow Chikorita Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Chikorita Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Chikorita in a raid.
Discussion