Shadow Electrode
Electrode eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity.
Shadow Electrode Weaknesses and Strengths
Shadow Electrode is a Electric type Pokemon. When dealing damage with Electric Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Ground | 160% |
Resistant Against | |
Types | Damage |
Flying | 62.5% |
Steel | 62.5% |
Electric | 62.5% |
Best Moves for Shadow Electrode in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Electrode.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Volt Switch | Thunderbolt | 48.90 | 369.41 |
Spark | Thunderbolt | 48.69 | 367.10 |
Volt Switch | Discharge | 41.70 | 361.52 |
Spark | Discharge | 41.49 | 354.75 |
Volt Switch | Hyper Beam | 49.97 | 344.18 |
Spark | Hyper Beam | 49.76 | 341.45 |
Tackle | Thunderbolt | 48.40 | 333.27 |
Volt Switch | Return | 60.50 | 330.23 |
Tackle | Discharge | 41.20 | 329.45 |
Volt Switch | Foul Play | 45.50 | 326.59 |
All Moves for Shadow Electrode
Below are all the moves that Shadow Electrode can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Discharge | Charged | 65 | 31.2 | 2500ms | -33 |
Thunderbolt | Charged | 80 | 38.4 | 2500ms | -50 |
Hyper Beam | Charged | 150 | 39.47 | 3800ms | -100 |
Foul Play | Charged | 70 | 35 | 2000ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Tackle EliteTM | Quick | 5 | 10 | 500ms | 5 |
Spark | Quick | 6 | 10.29 | 700ms | 9 |
Volt Switch | Quick | 14 | 10.5 | 1600ms | 21 |
Best Shadow Electrode Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Electrode Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Electrode in a raid.
Discussion