Shadow Hariyama
Hariyama practices its straight-arm slaps in any number of locations. One hit of this Pokémon's powerful, openhanded, straight-arm punches could snap a telephone pole in two.
Shadow Hariyama Weaknesses and Strengths
Shadow Hariyama is a Fighting type Pokemon. When dealing damage with Fighting Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Flying | 160% |
Psychic | 160% |
Fairy | 160% |
Resistant Against | |
Types | Damage |
Rock | 62.5% |
Bug | 62.5% |
Dark | 62.5% |
Best Moves for Shadow Hariyama in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Hariyama.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Counter | Dynamic Punch | 56.00 | 498.14 |
Counter | Super Power | 50.00 | 464.91 |
Counter | Close Combat | 68.17 | 457.01 |
Bullet Punch | Dynamic Punch | 50.00 | 448.72 |
Counter | Return | 66.00 | 447.55 |
Counter | Heavy Slam | 49.33 | 435.53 |
Bullet Punch | Super Power | 44.00 | 405.14 |
Bullet Punch | Close Combat | 62.17 | 381.64 |
Bullet Punch | Return | 60.00 | 367.85 |
Bullet Punch | Heavy Slam | 43.33 | 363.45 |
All Moves for Shadow Hariyama
Below are all the moves that Shadow Hariyama can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Super Power | Charged | 85 | 34 | 3000ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Heavy Slam | Charged | 70 | 33.33 | 2100ms | -50 |
Close Combat | Charged | 100 | 52.17 | 2300ms | -100 |
Dynamic Punch | Charged | 90 | 40 | 2700ms | -50 |
Counter | Quick | 12 | 16 | 900ms | 8 |
Bullet Punch | Quick | 9 | 10 | 900ms | 10 |
Best Shadow Hariyama Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Hariyama Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Hariyama in a raid.
Discussion