Shadow Kingler
Kingler has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires.
Shadow Kingler Weaknesses and Strengths
Shadow Kingler is a Water type Pokemon. When dealing damage with Water Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Grass | 160% |
Electric | 160% |
Resistant Against | |
Types | Damage |
Steel | 62.5% |
Fire | 62.5% |
Water | 62.5% |
Ice | 62.5% |
Best Moves for Shadow Kingler in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Kingler.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Bubble | Crabhammer | 65.68 | 594.00 |
Metal Claw | Crabhammer | 65.11 | 554.88 |
Mud Shot | Crabhammer | 62.01 | 531.75 |
Bubble | Return | 62.00 | 468.67 |
Bubble | Water Pulse | 38.25 | 439.90 |
Metal Claw | Return | 61.43 | 436.85 |
Bubble | X Scissor | 40.13 | 428.05 |
Metal Claw | Water Pulse | 37.68 | 412.04 |
Metal Claw | X Scissor | 39.56 | 407.88 |
Mud Shot | Return | 58.33 | 396.93 |
All Moves for Shadow Kingler
Below are all the moves that Shadow Kingler can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Vice Grip | Charged | 35 | 18.42 | 1900ms | -33 |
X Scissor | Charged | 45 | 28.13 | 1600ms | -33 |
Water Pulse | Charged | 70 | 26.25 | 3200ms | -50 |
Crabhammer | Charged | 85 | 53.68 | 1900ms | -50 |
Mud Shot EliteTM | Quick | 5 | 8.33 | 600ms | 7 |
Bubble | Quick | 12 | 12 | 1200ms | 14 |
Metal Claw | Quick | 8 | 11.43 | 700ms | 7 |
Best Shadow Kingler Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Kingler Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Kingler in a raid.
Discussion