Shadow Nidoran (Male)
Nidoran♂ has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon's notice.
Shadow Nidoran (Male) Weaknesses and Strengths
Shadow Nidoran (Male) is a Poison type Pokemon. When dealing damage with Poison Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Ground | 160% |
Psychic | 160% |
Resistant Against | |
Types | Damage |
Fighting | 62.5% |
Poison | 62.5% |
Bug | 62.5% |
Grass | 62.5% |
Fairy | 62.5% |
Best Moves for Shadow Nidoran (Male) in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Nidoran (Male).
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Poison Sting | Sludge Bomb | 51.74 | 220.43 |
Peck | Sludge Bomb | 51.74 | 208.69 |
Poison Sting | Return | 60.00 | 187.93 |
Peck | Return | 60.00 | 177.38 |
Poison Sting | Body Slam | 36.32 | 173.81 |
Peck | Body Slam | 36.32 | 167.12 |
Poison Sting | Horn Attack | 31.62 | 154.49 |
Peck | Horn Attack | 31.62 | 149.79 |
Peck | Frustration | 15.00 | 86.26 |
Poison Sting | Frustration | 15.00 | 83.82 |
All Moves for Shadow Nidoran (Male)
Below are all the moves that Shadow Nidoran (Male) can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Horn Attack | Charged | 40 | 21.62 | 1850ms | -33 |
Body Slam | Charged | 50 | 26.32 | 1900ms | -33 |
Sludge Bomb | Charged | 80 | 41.74 | 2300ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Peck | Quick | 10 | 10 | 1000ms | 10 |
Poison Sting | Quick | 5 | 10 | 600ms | 7 |
Best Shadow Nidoran (Male) Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Nidoran (Male) Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Nidoran (Male) in a raid.
Discussion