Shadow Nosepass
Nosepass's magnetic nose is always pointed to the north. If two of these Pokémon meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another.
Shadow Nosepass Weaknesses and Strengths
Shadow Nosepass is a Rock type Pokemon. When dealing damage with Rock Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Ground | 160% |
Steel | 160% |
Water | 160% |
Grass | 160% |
Resistant Against | |
Types | Damage |
Normal | 62.5% |
Flying | 62.5% |
Poison | 62.5% |
Fire | 62.5% |
Best Moves for Shadow Nosepass in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Nosepass.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Rock Throw | Rock Slide | 51.56 | 179.99 |
Rock Throw | Return | 66.00 | 170.91 |
Rock Throw | Thunderbolt | 48.00 | 167.92 |
Rock Throw | Rock Blast | 44.57 | 164.94 |
Spark | Rock Slide | 44.13 | 160.35 |
Spark | Thunderbolt | 40.57 | 145.18 |
Spark | Rock Blast | 37.14 | 144.85 |
Spark | Return | 58.57 | 143.17 |
Rock Throw | Frustration | 21.00 | 102.98 |
Spark | Frustration | 13.57 | 58.10 |
All Moves for Shadow Nosepass
Below are all the moves that Shadow Nosepass can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Rock Blast | Charged | 50 | 28.57 | 2100ms | -33 |
Rock Slide | Charged | 80 | 35.56 | 2700ms | -50 |
Thunderbolt | Charged | 80 | 32 | 2500ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Return | Charged | 35 | 50 | 700ms | -33 |
Rock Throw | Quick | 12 | 16 | 900ms | 7 |
Spark | Quick | 6 | 8.57 | 700ms | 9 |
Best Shadow Nosepass Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Nosepass Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Nosepass in a raid.
Discussion