Shadow Porygon2
Porygon2 was created by humans using the power of science. The man-made Pokémon has been endowed with artificial intelligence that enables it to learn new gestures and emotions on its own.
Shadow Porygon2 Weaknesses and Strengths
Shadow Porygon2 is a Normal type Pokemon. When dealing damage with Normal Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Best Moves for Shadow Porygon2 in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Shadow Porygon2.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Lock On | Hyper Beam | 51.37 | 455.58 |
Hidden Power | Hyper Beam | 59.37 | 424.23 |
Charge Beam | Hyper Beam | 54.64 | 416.73 |
Lock On | Return | 64.00 | 409.33 |
Hidden Power | Return | 72.00 | 401.70 |
Lock On | Solar Beam | 40.73 | 397.00 |
Lock On | Tri Attack | 40.00 | 396.19 |
Hidden Power | Tri Attack | 48.00 | 393.94 |
Hidden Power | Solar Beam | 48.73 | 393.93 |
Charge Beam | Return | 67.27 | 378.78 |
All Moves for Shadow Porygon2
Below are all the moves that Shadow Porygon2 can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Tri Attack | Charged | 75 | 36 | 2500ms | -50 |
Frustration | Charged | 10 | 6 | 2000ms | -33 |
Return | Charged | 35 | 60 | 700ms | -33 |
Solar Beam | Charged | 180 | 36.73 | 4900ms | -100 |
Hyper Beam | Charged | 150 | 47.37 | 3800ms | -100 |
Zap Cannon | Charged | 140 | 37.84 | 3700ms | -100 |
Hidden Power | Quick | 15 | 12 | 1500ms | 15 |
Charge Beam | Quick | 8 | 7.27 | 1100ms | 15 |
Lock On | Quick | 1 | 4 | 300ms | 6 |
Best Shadow Porygon2 Raid Counters in Pokemon GO
Below you can find the best counters for Shadow Porygon2 Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Shadow Porygon2 in a raid.
Discussion