Ambipom
It uses its tails for everything. If it wraps both of its tails around you and gives you a squeeze, that's proof it really likes you.
Ambipom Weaknesses and Strengths
Ambipom is a Normal type Pokemon. When dealing damage with Normal Type Moves, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Fighting | 160% |
Resistant Against | |
Types | Damage |
Ghost | 39.1% |
Best Moves for Ambipom in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Ambipom.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Scratch | Hyper Beam | 61.77 | 449.76 |
Scratch | Return | 74.40 | 430.02 |
Astonish | Hyper Beam | 54.64 | 415.47 |
Astonish | Return | 67.27 | 376.58 |
Scratch | Aerial Ace | 37.32 | 363.96 |
Scratch | Low Sweep | 35.45 | 338.56 |
Astonish | Aerial Ace | 30.19 | 303.51 |
Astonish | Low Sweep | 28.32 | 267.47 |
Scratch | Frustration | 20.40 | 241.14 |
Astonish | Frustration | 13.27 | 138.32 |
All Moves for Ambipom
Below are all the moves that Ambipom can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Frustration | Charged | 10 | 6 | 2000ms | -33 |
Return | Charged | 35 | 60 | 700ms | -33 |
Low Sweep | Charged | 40 | 21.05 | 1900ms | -33 |
Hyper Beam | Charged | 150 | 47.37 | 3800ms | -100 |
Aerial Ace | Charged | 55 | 22.92 | 2400ms | -33 |
Scratch | Quick | 6 | 14.4 | 500ms | 4 |
Astonish | Quick | 8 | 7.27 | 1100ms | 14 |
Best Ambipom Raid Counters in Pokemon GO
Below you can find the best counters for Ambipom Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Ambipom in a raid.
Discussion