Garchomp
Its fine scales don't just reduce wind resistance—their sharp edges also cause injury to any opponent who attacks it.
Garchomp Weaknesses and Strengths
Garchomp is a dual-type Pokemon of types Dragon and Ground. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Dragon | 160% |
Fairy | 160% |
Ice | 256% |
Resistant Against | |
Types | Damage |
Electric | 24.4% |
Fire | 62.5% |
Poison | 62.5% |
Rock | 62.5% |
Best Moves for Garchomp in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Garchomp.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Dragon Tail | Outrage | 50.21 | 607.74 |
Dragon Tail | Earthquake | 63.03 | 599.15 |
Dragon Tail | Earth Power | 49.69 | 588.17 |
Dragon Tail | Return | 66.36 | 558.46 |
Mud Shot | Outrage | 43.85 | 553.00 |
Dragon Tail | Fire Blast | 49.69 | 541.20 |
Mud Shot | Earthquake | 56.67 | 537.39 |
Mud Shot | Earth Power | 43.33 | 535.78 |
Mud Shot | Return | 60.00 | 466.70 |
Mud Shot | Fire Blast | 43.33 | 453.60 |
All Moves for Garchomp
Below are all the moves that Garchomp can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Return | Charged | 35 | 50 | 700ms | -33 |
Outrage | Charged | 110 | 33.85 | 3900ms | -50 |
Earthquake | Charged | 140 | 38.89 | 3600ms | -100 |
Fire Blast | Charged | 140 | 33.33 | 4200ms | -100 |
Sand Tomb | Charged | 60 | 15 | 4000ms | -33 |
Earth Power EliteTM | Charged | 100 | 27.78 | 3600ms | -50 |
Frustration | Charged | 10 | 5 | 2000ms | -33 |
Dragon Tail | Quick | 15 | 16.36 | 1100ms | 9 |
Mud Shot | Quick | 5 | 8.33 | 600ms | 7 |
Best Garchomp Raid Counters in Pokemon GO
Below you can find the best counters for Garchomp Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Garchomp in a raid.
Discussion