Zekrom
Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail.
Zekrom Weaknesses and Strengths
Zekrom is a dual-type Pokemon of types Dragon and Electric. When dealing damage with moves of those types, they will deal an additional 20% damage.
Weak Against | |
Types | Damage |
Ice | 160% |
Dragon | 160% |
Fairy | 160% |
Ground | 160% |
Resistant Against | |
Types | Damage |
Electric | 39.1% |
Fire | 62.5% |
Water | 62.5% |
Grass | 62.5% |
Flying | 62.5% |
Steel | 62.5% |
Best Moves for Zekrom in Pokemon GO
Below you can find the best Fast Move and Charge Move combo for Zekrom.
We simulate the damage (DPS) of two moves combined and then rank them based on how much damage they deal over a period of time (CDPS).
Fast Move | Charge Move | DPS | CDPS |
---|---|---|---|
Charge Beam | Wild Charge | 50.27 | 616.58 |
Dragon Breath | Outrage | 48.25 | 611.76 |
Dragon Breath | Wild Charge | 55.94 | 610.15 |
Charge Beam | Outrage | 42.58 | 590.82 |
Dragon Breath | Flash Cannon | 51.44 | 505.79 |
Dragon Breath | Crunch | 36.28 | 485.85 |
Charge Beam | Crunch | 30.61 | 452.22 |
Charge Beam | Flash Cannon | 45.77 | 452.03 |
All Moves for Zekrom
Below are all the moves that Zekrom can learn. Some moves are only available using Elite TM items.
Move | Type | Power | DPS | Duration | Energy |
---|---|---|---|---|---|
Wild Charge | Charged | 90 | 34.62 | 2600ms | -50 |
Flash Cannon | Charged | 100 | 37.04 | 2700ms | -100 |
Crunch | Charged | 70 | 21.88 | 3200ms | -33 |
Outrage | Charged | 110 | 33.85 | 3900ms | -50 |
Dragon Breath | Quick | 6 | 14.4 | 500ms | 4 |
Charge Beam | Quick | 8 | 7.27 | 1100ms | 15 |
Zekrom Evolution
Best Zekrom Raid Counters in Pokemon GO
Below you can find the best counters for Zekrom Raids and the best movesets to use. We run a simulation with every Pokemon GO in our database to figure out the quickest time to defeat (TTK) Zekrom in a raid.
Discussion