Elena is an android robot from Star Ocean: The Divine Force that crash-lands on Aster IV alongside Raymond. She is a crew member of the Ydas, which comes under fire early on in the game causing Elena to escape via a pod.
Elena is picked up at the Galca Shrine. She arrives badly damaged and it's up to you to fix her by acquring parts from Raymond's in-tact landing pod.
Elena Weapon Equipment
Elena equips various types of Hybrid Weapons and below is a list of all the weapons Elena can find in Star Ocean: The Divine Force.
Name | Stats | Factor | How To Get |
---|---|---|---|
Horizon Breaker | ATK: 107 INT: 107 |
Default Equipped | |
Orna No. 009 | ATK: 169 INT: 169 GUTS: -27 |
+10% damage to Humanoids | Purchase from The Aldous. |
Ipetam 5-ET | ATK: 239 INT: 239 |
Bestows the element of Earth to attacks | Purchase from The Aldous. |
Bruncvik 177 | ATK: 361 INT: 361 |
Purchase from The Aldous. | |
Murasame PK | ATK: 452 INT: 452 GUTS: -88 |
Bestows the element of Water to attacks Chance of causing 40% MVSPD - 10s |
Purchase from The Aldous. |
Aymr BA-A1 | ATK: 807 INT: 807 |
Deal +33% DMG when HIT count is 100 or above. | Purchase from The Aldous. |
Elena Skill Tree
Below is the Skill Tree of Elena.
Elena Combat Skills
Below are the combat skills Elena can unlock. Combat skills are used in battle to deal damage to opponents or affect the battle in someway.
Skill Name | Description | Power (type) | AP | Target |
---|---|---|---|---|
Gunner | Changes weapon to a pistol and shoots. Faster action when firing in succession. Uses real bullets. | 18 (ATK) | 1 | Foe, Single |
Gladiator | Turns weapon into an electric sword. Multi-hit attack. | 35 (ATK) | 1 | Foe, Single |
Fists Of Fury | Turns weapon into a metal fist and pummels the enemy. The final strike blows them away. | 200 (ATK) | 3 | Foe, Single |
Tamer | Turns weapon into a whip and sweeps the area ahead. Good for throwing enemies off-balance. | 59 (ATK) | 2 | Foes Area |
Bullet Hunter | Turns weapon into a whip and strikes. Can dispel projectiles. Use it to hit enemies into walls. | 20 (ATK) | 2 | Foes, Area |
Lancer | Turns weapon into a spear and thrusts. Excellent range. | 28 (ATK) | 1 | Foe, Single |
Assassub | Turns weapon into a sickle and slices laterally. Effective when engaging powerful enemies head-on. | 200 (ATK | 3 | Foe, Single |
Tactician | Evades backwards while burying a mine. If an enemy touches it, it explodes, sending them flying. | 100 (INT) | 2 | Foes Area |
Grim Reaper | Turns weapon into thrown sickle. Tracks low-HP enemies. | 80 (INT) | 2 | Foe, Single |
Eliminator | Turns weapon into a spear and hurls it, exploding on impact. Damages those in blast radius. | 180 (ATK) | 5 | Foes, Area |
Elena Passive Skills
Below are the passive skills Elena can unlock. Passive skills don't require manual input from the player to control and happen "passively" as you play.
Skill Name | Factor |
---|---|
First Aid | 12% Chance of recovering 20% of HP when attacked. |
No Guard | Will not flinch from DMG less than 16% of max HP. |
S & A | +50% chance to absorbs buff when attacking. |
Quick Usage | -45% prep time when using items. |
Heavy Usage | +20% to factor effects when using items. |
Clever Fighter | 50% of INT up when landing an ATK-based critical hit. |
Magic Muscle | 50% of ATK up when landing an INT-based critical hit. |
Auto-healing | Restores 1.5% HP at regular intervals. |
Elena Active Skills
Below are the active skills Elena can unlock.
Skill Name | Factor |
---|---|
AP Saver | Bestows 60% Expended AP for 5s |
Environmental Adaptation: Earth | Bestows 45 Earth Res+ for 10s |
Environmental Adaptation: Fire | Bestows 45 Fire Res+ for 10s |
Environmental Adaptation: Water | Bestows 45 Water Res+ for 10s |
Environmental Adaptation: Wind | Bestows 45 Wind Res+ for 10s |
Elena Synchro Skills
Below are the synchro skills Elena can unlock. Synchro skills, otherwise known as Vatting Skills, are usually available during prominent boss fights and are considered special moves that can turn the tide of a fight. The Vatting Skills are charged up over the duration of the battle, so they are not always available to use.
Name | Description | Power | Factor | Target |
---|---|---|---|---|
Last Winner | Scans target and briefly draws power. After, you take damage equal to the enemy Lv difference. | 0 | Bestows limit-breaking power for 6s | Foe, Single |
Analyze This | High-speed rush strengthened by D.U.M.A. The enemy she hits is analyzed and displays additional info afterwards. | 67 | For, Single |
Discussion